| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||
| prepqual.c.gcov.html | (360..) days∗∗ | 71.0 % | 221 | 157 | 64 | 11 | 146 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||
| preptlist.c | Total |
|
89.4 % | 151 | 135 | 16 | 135 | 87.5 % | 128 | 112 | 16 | 112 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| (360..) days | 88.4 % | 138 | 122 | 16 | 122 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| (30,360] days | 100.0 % | 13 | 13 | 13 | - | - | ||||||||||||||||||||||
| prepjointree.c | Total |
|
93.7 % | 1423 | 1333 | 10 | 80 | 124 | 1209 | 62 | 77.8 % | 1066 | 829 | 15 | 222 | 2 | 62 | 765 | 3 | 29 | 100.0 % | 48 | 48 | 10 | 38 | 1 | ||
| (360..) days | 93.8 % | 1286 | 1206 | 80 | 1206 | - | 100.0 % | 45 | 45 | 7 | 38 | |||||||||||||||||
| (1,7] days | 70.0 % | 20 | 14 | 6 | 14 | - | - | |||||||||||||||||||||
| (30,360] days | 96.6 % | 117 | 113 | 4 | 110 | 3 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| prepunion.c | Total |
|
97.2 % | 468 | 455 | 13 | 66 | 389 | 21 | 76.5 % | 413 | 316 | 3 | 94 | 35 | 281 | 1 | 5 | 100.0 % | 12 | 12 | 6 | 6 | |||||
| (360..) days | 96.8 % | 402 | 389 | 13 | 389 | - | 100.0 % | 11 | 11 | 5 | 6 | |||||||||||||||||
| (30,360] days | 100.0 % | 66 | 66 | 66 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| prepagg.c.gcov.html | (360..) days∗∗ | 97.8 % | 186 | 182 | 4 | 182 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |