| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| appendinfo.c | Total |
|
95.0 % | 361 | 343 | 18 | 23 | 320 | 1 | 67.6 % | 278 | 188 | 1 | 89 | 5 | 183 | 100.0 % | 14 | 14 | 2 | 12 | |||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 89.7 % | 29 | 26 | 3 | 22 | 4 | - | - | ||||||||||||||||||||||||
| (360..) days | 95.5 % | 331 | 316 | 15 | 316 | - | 100.0 % | 14 | 14 | 2 | 12 | |||||||||||||||||||||
| clauses.c | Total |
|
88.2 % | 1853 | 1635 | 9 | 2 | 207 | 1 | 106 | 1528 | 12 | 29 | 70.6 % | 1403 | 991 | 16 | 396 | 2 | 1 | 67 | 921 | 98.7 % | 78 | 77 | 1 | 10 | 67 | 3 | |||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 96.2 % | 78 | 75 | 2 | 1 | 34 | 41 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| (360..) days | 87.7 % | 1696 | 1488 | 2 | 206 | 1 | 1487 | - | 98.6 % | 70 | 69 | 1 | 2 | 67 | ||||||||||||||||||
| (7,30] days | 90.8 % | 76 | 69 | 7 | 69 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
| extendplan.c | Total |
|
33.9 % | 56 | 19 | 37 | 19 | 25.0 % | 32 | 8 | 24 | 8 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||
| (1,7] days | 0.0 % | 3 | 3 | - | - | |||||||||||||||||||||||||||
| (30,360] days | 35.8 % | 53 | 19 | 34 | 19 | - | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||||||||
| inherit.c | Total |
|
96.9 % | 259 | 251 | 2 | 6 | 3 | 248 | 4 | 74.8 % | 202 | 151 | 2 | 49 | 2 | 149 | 100.0 % | 8 | 8 | 2 | 6 | ||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 3 | 3 | - | - | |||||||||||||||||||||||||
| (360..) days | 96.8 % | 253 | 245 | 2 | 6 | 245 | - | 100.0 % | 8 | 8 | 2 | 6 | ||||||||||||||||||||
| joininfo.c.gcov.html | (360..) days∗∗ | 75.0 % | 44 | 33 | 11 | 33 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| orclauses.c.gcov.html | (360..) days∗∗ | 91.3 % | 69 | 63 | 6 | 63 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| paramassign.c | Total |
|
95.8 % | 264 | 253 | 11 | 253 | 71.5 % | 158 | 113 | 45 | 113 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||
| (30,360] days | 100.0 % | 40 | 40 | 40 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| (360..) days | 95.1 % | 224 | 213 | 11 | 213 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||
| pathnode.c | Total |
|
91.0 % | 1576 | 1434 | 1 | 141 | 2 | 27 | 1405 | 29 | 133 | 77.0 % | 881 | 678 | 2 | 201 | 2 | 6 | 670 | 100.0 % | 63 | 63 | 13 | 50 | 3 | ||||||
| (30,360] days | 100.0 % | 26 | 26 | 25 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | 90.9 % | 1547 | 1406 | 141 | 2 | 1404 | - | 100.0 % | 62 | 62 | 12 | 50 | ||||||||||||||||||||
| (7,30] days | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||
| placeholder.c | Total |
|
92.9 % | 155 | 144 | 11 | 144 | 80.2 % | 116 | 93 | 23 | 93 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||
| (30,360] days | 92.3 % | 13 | 12 | 1 | 12 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | 93.0 % | 142 | 132 | 10 | 132 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||
| plancat.c | Total |
|
92.4 % | 927 | 857 | 9 | 61 | 126 | 731 | 5 | 66 | 78.0 % | 700 | 546 | 16 | 138 | 98 | 448 | 100.0 % | 29 | 29 | 10 | 19 | 1 | ||||||||
| (1,7] days | 93.2 % | 44 | 41 | 3 | 41 | - | - | |||||||||||||||||||||||||
| (30,360] days | 77.5 % | 89 | 69 | 2 | 18 | 38 | 31 | - | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||||
| (360..) days | 94.2 % | 743 | 700 | 43 | 700 | - | 100.0 % | 25 | 25 | 7 | 18 | |||||||||||||||||||||
| (7,30] days | 92.2 % | 51 | 47 | 4 | 47 | - | - | |||||||||||||||||||||||||
| predtest.c | Total |
|
94.5 % | 713 | 674 | 39 | 1 | 2 | 671 | 2 | 81.1 % | 514 | 417 | 97 | 1 | 416 | 100.0 % | 26 | 26 | 2 | 24 | |||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 14 | 14 | 14 | - | - | ||||||||||||||||||||||||||
| (360..) days | 94.4 % | 697 | 658 | 39 | 1 | 657 | - | 100.0 % | 26 | 26 | 2 | 24 | ||||||||||||||||||||
| relnode.c | Total |
|
96.8 % | 1041 | 1008 | 2 | 31 | 207 | 801 | 12 | 77.5 % | 773 | 599 | 31 | 143 | 125 | 474 | 100.0 % | 38 | 38 | 14 | 24 | ||||||||||
| (1,7] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 99.0 % | 202 | 200 | 2 | 200 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
| (360..) days | 96.3 % | 832 | 801 | 31 | 801 | - | 100.0 % | 30 | 30 | 6 | 24 | |||||||||||||||||||||
| restrictinfo.c.gcov.html | (360..) days∗∗ | 100.0 % | 169 | 169 | 169 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||
| tlist.c | Total |
|
95.7 % | 369 | 353 | 16 | 1 | 6 | 346 | 6 | 84.2 % | 366 | 308 | 58 | 3 | 305 | 100.0 % | 32 | 32 | 4 | 28 | |||||||||||
| (1,7] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||
| (360..) days | 95.6 % | 363 | 347 | 16 | 1 | 346 | - | 100.0 % | 32 | 32 | 4 | 28 | ||||||||||||||||||||
| var.c | Total |
|
87.0 % | 460 | 400 | 60 | 400 | 68.6 % | 354 | 243 | 111 | 243 | 100.0 % | 26 | 26 | 26 | ||||||||||||||||
| (30,360] days | 80.0 % | 15 | 12 | 3 | 12 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| (360..) days | 87.2 % | 445 | 388 | 57 | 388 | - | 100.0 % | 24 | 24 | 24 | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |