LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
(7,30] days | Total∗ |
|
80.0 % | 5 | 4 | 1 | 1 | 3 | 50.0 % | 6 | 3 | 3 | 3 | - | ||||||||||||||||||||
postmaster.c | 50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||||
(30,360] days | Total∗ |
|
88.9 % | 720 | 640 | 2 | 78 | 2 | 72 | 566 | 73.1 % | 565 | 413 | 10 | 1 | 141 | 54 | 359 | 100.0 % | 49 | 49 | 2 | 4 | 43 | ||||||||||
postmaster.c | 85.1 % | 388 | 330 | 58 | 330 | 72.5 % | 363 | 263 | 100 | 263 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||||||
pmchild.c | 94.3 % | 88 | 83 | 5 | 83 | 64.0 % | 50 | 32 | 18 | 32 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||
checkpointer.c | 97.3 % | 113 | 110 | 2 | 1 | 64 | 46 | 81.7 % | 82 | 67 | 10 | 1 | 4 | 46 | 21 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||
autovacuum.c | 88.0 % | 75 | 66 | 9 | 2 | 64 | 71.7 % | 46 | 33 | 13 | 33 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||
syslogger.c | 100.0 % | 7 | 7 | 7 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
launch_backend.c | 100.0 % | 10 | 10 | 10 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
walwriter.c | 75.0 % | 4 | 3 | 1 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
pgarch.c | 90.9 % | 11 | 10 | 1 | 6 | 4 | 100.0 % | 8 | 8 | 8 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
bgwriter.c | 66.7 % | 3 | 2 | 1 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
walsummarizer.c | 83.3 % | 12 | 10 | 2 | 10 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
(360..) days | Total |
|
75.4 % | 3743 | 2824 | 1 | 14 | 904 | 6 | 91 | 2727 | 55.4 % | 2506 | 1388 | 2 | 13 | 1103 | 11 | 25 | 1352 | 95.0 % | 159 | 151 | 8 | 14 | 11 | 126 | |||||||
postmaster.c | 73.6 % | 827 | 609 | 218 | 1 | 608 | 58.4 % | 716 | 418 | 1 | 297 | 2 | 416 | 90.9 % | 33 | 30 | 3 | 1 | 29 | |||||||||||||||
autovacuum.c | 79.2 % | 920 | 729 | 1 | 190 | 3 | 726 | 60.3 % | 562 | 339 | 1 | 222 | 5 | 334 | 96.4 % | 28 | 27 | 1 | 3 | 24 | ||||||||||||||
syslogger.c | 60.4 % | 371 | 224 | 147 | 224 | 37.3 % | 284 | 106 | 178 | 106 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||
walsummarizer.c | 66.7 % | 439 | 293 | 146 | 293 | 42.2 % | 268 | 113 | 155 | 113 | 93.3 % | 15 | 14 | 1 | 14 | |||||||||||||||||||
bgworker.c | 85.0 % | 381 | 324 | 57 | 324 | 60.3 % | 262 | 158 | 104 | 158 | 91.7 % | 24 | 22 | 2 | 22 | |||||||||||||||||||
pgarch.c | 80.3 % | 228 | 183 | 45 | 183 | 53.5 % | 142 | 76 | 66 | 76 | 100.0 % | 15 | 15 | 1 | 14 | |||||||||||||||||||
checkpointer.c | 81.0 % | 289 | 234 | 55 | 2 | 232 | 63.3 % | 166 | 105 | 61 | 4 | 101 | 100.0 % | 11 | 11 | 6 | 5 | |||||||||||||||||
startup.c | 86.7 % | 105 | 91 | 14 | 91 | 65.8 % | 38 | 25 | 13 | 25 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||||
fork_process.c | 58.8 % | 17 | 10 | 7 | 10 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
bgwriter.c | 69.5 % | 59 | 41 | 18 | 41 | 77.3 % | 22 | 17 | 5 | 17 | - | |||||||||||||||||||||||
walwriter.c | 66.0 % | 50 | 33 | 17 | 33 | 71.4 % | 14 | 10 | 4 | 10 | - | |||||||||||||||||||||||
auxprocess.c | 100.0 % | 20 | 20 | 20 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
launch_backend.c | 94.1 % | 17 | 16 | 1 | 16 | 80.0 % | 10 | 8 | 2 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
interrupt.c | 85.0 % | 20 | 17 | 3 | 17 | 87.5 % | 8 | 7 | 1 | 7 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |