| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| regerror.c.gcov.html | (360..) days∗∗ | 40.0 % | 35 | 14 | 21 | 14 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| regfree.c.gcov.html | (360..) days∗∗ | 75.0 % | 4 | 3 | 1 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| regc_cvec.c.gcov.html | (360..) days∗∗ | 95.0 % | 40 | 38 | 2 | 38 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| regc_pg_locale.c | Total |
|
76.1 % | 159 | 121 | 16 | 22 | 54 | 67 | 71 | 137 | 55.6 % | 124 | 69 | 37 | 18 | 33 | 36 | 100.0 % | 15 | 15 | 14 | 1 | 13 | ||
| (7,30] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | |||||||||||||||||||
| (30,360] days | 78.8 % | 66 | 52 | 14 | 52 | - | 100.0 % | 13 | 13 | 13 | ||||||||||||||||
| (360..) days | 75.3 % | 89 | 67 | 22 | 67 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
| regexport.c.gcov.html | (360..) days∗∗ | 89.5 % | 76 | 68 | 8 | 68 | - | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||||
| regexec.c.gcov.html | (360..) days∗∗ | 86.3 % | 553 | 477 | 76 | 477 | - | 100.0 % | 16 | 16 | 16 | |||||||||||||||
| regc_color.c.gcov.html | (360..) days∗∗ | 92.7 % | 468 | 434 | 34 | 434 | - | 100.0 % | 21 | 21 | 21 | |||||||||||||||
| regprefix.c.gcov.html | (360..) days∗∗ | 86.6 % | 82 | 71 | 11 | 71 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| regcomp.c.gcov.html | (360..) days∗∗ | 96.9 % | 1004 | 973 | 31 | 973 | - | 100.0 % | 35 | 35 | 35 | |||||||||||||||
| regc_locale.c | Total |
|
92.7 % | 177 | 164 | 13 | 25 | 139 | 25 | 74.5 % | 161 | 120 | 11 | 30 | 33 | 87 | 100.0 % | 10 | 10 | 5 | 5 | |||||
| (30,360] days | 100.0 % | 25 | 25 | 25 | - | - | ||||||||||||||||||||
| (360..) days | 91.4 % | 152 | 139 | 13 | 139 | - | 100.0 % | 10 | 10 | 5 | 5 | |||||||||||||||
| regc_nfa.c.gcov.html | (360..) days∗∗ | 91.0 % | 1340 | 1219 | 121 | 1219 | - | 98.4 % | 62 | 61 | 1 | 61 | ||||||||||||||
| rege_dfa.c.gcov.html | (360..) days∗∗ | 90.0 % | 462 | 416 | 46 | 416 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||
| regc_lex.c.gcov.html | (360..) days∗∗ | 95.0 % | 555 | 527 | 28 | 527 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |