| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| regc_color.c | Total |
|
92.7 % | 468 | 434 | 34 | 434 | 69.6 % | 342 | 238 | 104 | 238 | 100.0 % | 21 | 21 | 21 | |||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||
| (360..) days | 92.7 % | 465 | 431 | 34 | 431 | - | 100.0 % | 21 | 21 | 21 | |||||||||||||||||
| regc_cvec.c.gcov.html | (360..) days∗∗ | 95.0 % | 40 | 38 | 2 | 38 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||
| regc_lex.c.gcov.html | (360..) days∗∗ | 95.0 % | 555 | 527 | 28 | 527 | - | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
| regc_locale.c | Total |
|
92.7 % | 177 | 164 | 13 | 25 | 139 | 25 | 74.5 % | 161 | 120 | 11 | 30 | 33 | 87 | 100.0 % | 10 | 10 | 5 | 5 | ||||||
| (360..) days | 91.4 % | 152 | 139 | 13 | 139 | - | 100.0 % | 10 | 10 | 5 | 5 | ||||||||||||||||
| (7,30] days | 100.0 % | 25 | 25 | 25 | - | - | |||||||||||||||||||||
| regc_nfa.c | Total |
|
91.0 % | 1340 | 1219 | 121 | 1219 | 75.8 % | 1176 | 891 | 285 | 891 | 98.4 % | 62 | 61 | 1 | 61 | ||||||||||
| (30,360] days | 90.9 % | 11 | 10 | 1 | 10 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 91.0 % | 1329 | 1209 | 120 | 1209 | - | 98.4 % | 61 | 60 | 1 | 60 | ||||||||||||||||
| regc_pg_locale.c | Total |
|
76.2 % | 164 | 125 | 16 | 23 | 52 | 73 | 70 | 131 | 56.2 % | 130 | 73 | 38 | 19 | 30 | 43 | 100.0 % | 15 | 15 | 14 | 1 | 13 | |||
| (30,360] days | 71.4 % | 56 | 40 | 16 | 38 | 2 | - | - | |||||||||||||||||||
| (360..) days | 75.5 % | 94 | 71 | 23 | 71 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
| (7,30] days | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||
| regcomp.c | Total |
|
96.9 % | 1004 | 973 | 31 | 973 | 74.0 % | 788 | 583 | 205 | 583 | 100.0 % | 35 | 35 | 35 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | 96.9 % | 1003 | 972 | 31 | 972 | - | 100.0 % | 35 | 35 | 35 | |||||||||||||||||
| rege_dfa.c.gcov.html | (360..) days∗∗ | 90.0 % | 462 | 416 | 46 | 416 | - | 100.0 % | 13 | 13 | 13 | ||||||||||||||||
| regerror.c.gcov.html | (360..) days∗∗ | 40.0 % | 35 | 14 | 21 | 14 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| regexec.c.gcov.html | (360..) days∗∗ | 86.3 % | 553 | 477 | 76 | 477 | - | 100.0 % | 16 | 16 | 16 | ||||||||||||||||
| regexport.c.gcov.html | (360..) days∗∗ | 89.5 % | 76 | 68 | 8 | 68 | - | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||||
| regfree.c.gcov.html | (360..) days∗∗ | 75.0 % | 4 | 3 | 1 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| regprefix.c.gcov.html | (360..) days∗∗ | 86.6 % | 82 | 71 | 11 | 71 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |