LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||
Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ||
rewriteDefine.c | Total |
|
85.2 % | 237 | 202 | 35 | 2 | 200 | 2 | 55.5 % | 254 | 141 | 1 | 112 | 1 | 140 | 100.0 % | 10 | 10 | 1 | 9 | |
(360..) days | 85.0 % | 234 | 199 | 35 | 199 | - | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||
(7,30] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
rewriteManip.c | Total |
|
90.5 % | 656 | 594 | 62 | 594 | 71.9 % | 524 | 377 | 147 | 377 | 100.0 % | 41 | 41 | 41 | ||||||
(360..) days | 89.4 % | 567 | 507 | 60 | 507 | - | 100.0 % | 35 | 35 | 35 | ||||||||||||
(30,360] days | 97.8 % | 89 | 87 | 2 | 87 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||
rewriteHandler.c | Total |
|
90.7 % | 1328 | 1204 | 124 | 1204 | 75.2 % | 1430 | 1076 | 354 | 1076 | 100.0 % | 33 | 33 | 1 | 32 | |||||
(360..) days | 90.3 % | 1264 | 1141 | 123 | 1141 | - | 100.0 % | 29 | 29 | 1 | 28 | |||||||||||
(30,360] days | 98.4 % | 64 | 63 | 1 | 63 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||
rewriteRemove.c.gcov.html | (360..) days∗∗ | 94.1 % | 17 | 16 | 1 | 16 | - | 100.0 % | 1 | 1 | 1 | |||||||||||
rewriteSupport.c.gcov.html | (360..) days∗∗ | 96.2 % | 26 | 25 | 1 | 25 | - | 100.0 % | 3 | 3 | 3 | |||||||||||
rowsecurity.c.gcov.html | (360..) days∗∗ | 98.0 % | 204 | 200 | 4 | 200 | - | 100.0 % | 7 | 7 | 7 | |||||||||||
rewriteSearchCycle.c.gcov.html | (360..) days∗∗ | 100.0 % | 281 | 281 | 281 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |