| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | CBC | ||
| aio_funcs.c.gcov.html | (30,360] days∗∗ | 20.8 % | 72 | 15 | 57 | 15 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||
| method_sync.c.gcov.html | (30,360] days∗∗ | 50.0 % | 4 | 2 | 2 | 2 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||
| aio_io.c.gcov.html | (30,360] days∗∗ | 59.5 % | 84 | 50 | 34 | 50 | - | 80.0 % | 10 | 8 | 2 | 8 | ||||||||
| method_io_uring.c.gcov.html | (30,360] days∗∗ | 74.1 % | 193 | 143 | 50 | 143 | - | 100.0 % | 12 | 12 | 12 | |||||||||
| aio_callback.c.gcov.html | (30,360] days∗∗ | 86.6 % | 97 | 84 | 13 | 84 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||
| aio_target.c.gcov.html | (30,360] days∗∗ | 87.0 % | 23 | 20 | 3 | 20 | - | 85.7 % | 7 | 6 | 1 | 6 | ||||||||
| aio.c.gcov.html | (30,360] days∗∗ | 90.5 % | 370 | 335 | 35 | 335 | - | 97.3 % | 37 | 36 | 1 | 36 | ||||||||
| method_worker.c.gcov.html | (30,360] days∗∗ | 90.8 % | 195 | 177 | 18 | 177 | - | 100.0 % | 16 | 16 | 16 | |||||||||
| read_stream.c | Total |
|
93.3 % | 312 | 291 | 21 | 291 | 77.3 % | 264 | 204 | 1 | 59 | 204 | 84.6 % | 13 | 11 | 2 | 11 | ||
| (360..) days | 94.5 % | 200 | 189 | 11 | 189 | - | 81.8 % | 11 | 9 | 2 | 9 | |||||||||
| (30,360] days | 91.1 % | 112 | 102 | 10 | 102 | - | 100.0 % | 2 | 2 | 2 | ||||||||||
| aio_init.c.gcov.html | (30,360] days∗∗ | 96.7 % | 90 | 87 | 3 | 87 | - | 100.0 % | 10 | 10 | 10 | |||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |