| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||
| Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (30,360] days | Total |
|
81.9 % | 1240 | 1015 | 225 | 4 | 1011 | 57.3 % | 826 | 473 | 353 | 1 | 472 | 93.4 % | 106 | 99 | 7 | 99 | |
| aio.c | 90.5 % | 370 | 335 | 35 | 4 | 331 | 61.7 % | 287 | 177 | 110 | 1 | 176 | 97.3 % | 37 | 36 | 1 | 36 | |||
| aio_callback.c | 86.6 % | 97 | 84 | 13 | 84 | 52.9 % | 104 | 55 | 49 | 55 | 87.5 % | 8 | 7 | 1 | 7 | |||||
| aio_funcs.c | 20.8 % | 72 | 15 | 57 | 15 | 12.5 % | 24 | 3 | 21 | 3 | 50.0 % | 2 | 1 | 1 | 1 | |||||
| aio_init.c | 96.7 % | 90 | 87 | 3 | 87 | 71.4 % | 28 | 20 | 8 | 20 | 100.0 % | 10 | 10 | 10 | ||||||
| aio_io.c | 59.5 % | 84 | 50 | 34 | 50 | 32.6 % | 43 | 14 | 29 | 14 | 80.0 % | 10 | 8 | 2 | 8 | |||||
| aio_target.c | 87.0 % | 23 | 20 | 3 | 20 | 40.9 % | 22 | 9 | 13 | 9 | 85.7 % | 7 | 6 | 1 | 6 | |||||
| method_io_uring.c | 74.1 % | 193 | 143 | 50 | 143 | 44.6 % | 112 | 50 | 62 | 50 | 100.0 % | 12 | 12 | 12 | ||||||
| method_sync.c | 50.0 % | 4 | 2 | 2 | 2 | 0.0 % | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | |||||||
| method_worker.c | 90.8 % | 195 | 177 | 18 | 177 | 66.0 % | 100 | 66 | 34 | 66 | 100.0 % | 16 | 16 | 16 | ||||||
| read_stream.c | 91.1 % | 112 | 102 | 10 | 102 | 76.0 % | 104 | 79 | 25 | 79 | 100.0 % | 2 | 2 | 2 | ||||||
| (360..) days | read_stream.c∗∗ | 94.5 % | 200 | 189 | 11 | 189 | 78.1 % | 160 | 125 | 35 | 125 | 81.8 % | 11 | 9 | 2 | 9 | ||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |