LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||
Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | ||||
(7,30] days | Total∗ |
|
84.0 % | 25 | 21 | 4 | 21 | 52.9 % | 70 | 37 | 33 | 37 | - | ||||||||
aio.c | 100.0 % | 5 | 5 | 5 | 58.6 % | 29 | 17 | 12 | 17 | - | |||||||||||
aio_funcs.c | 33.3 % | 3 | 1 | 2 | 1 | 0.0 % | 4 | 4 | - | ||||||||||||
aio_io.c | 75.0 % | 4 | 3 | 1 | 3 | 26.7 % | 15 | 4 | 11 | 4 | - | ||||||||||
method_io_uring.c | 50.0 % | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||
read_stream.c | 100.0 % | 7 | 7 | 7 | 78.6 % | 14 | 11 | 3 | 11 | - | |||||||||||
(30,360] days | Total |
|
81.6 % | 1219 | 995 | 2 | 222 | 995 | 57.8 % | 756 | 437 | 3 | 316 | 437 | 92.5 % | 107 | 99 | 8 | 99 | ||
aio.c | 90.4 % | 365 | 330 | 35 | 330 | 62.4 % | 258 | 161 | 97 | 161 | 97.3 % | 37 | 36 | 1 | 36 | ||||||
aio_callback.c | 86.6 % | 97 | 84 | 13 | 84 | 52.9 % | 104 | 55 | 49 | 55 | 87.5 % | 8 | 7 | 1 | 7 | ||||||
aio_funcs.c | 20.3 % | 69 | 14 | 55 | 14 | 15.0 % | 20 | 3 | 17 | 3 | 50.0 % | 2 | 1 | 1 | 1 | ||||||
aio_init.c | 96.7 % | 91 | 88 | 3 | 88 | 71.4 % | 28 | 20 | 8 | 20 | 100.0 % | 10 | 10 | 10 | |||||||
aio_io.c | 58.8 % | 80 | 47 | 33 | 47 | 35.7 % | 28 | 10 | 18 | 10 | 80.0 % | 10 | 8 | 2 | 8 | ||||||
aio_target.c | 87.0 % | 23 | 20 | 3 | 20 | 40.9 % | 22 | 9 | 13 | 9 | 85.7 % | 7 | 6 | 1 | 6 | ||||||
method_io_uring.c | 74.3 % | 191 | 142 | 49 | 142 | 45.4 % | 108 | 49 | 59 | 49 | 100.0 % | 12 | 12 | 12 | |||||||
method_sync.c | 50.0 % | 4 | 2 | 2 | 2 | 0.0 % | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||
method_worker.c | 90.6 % | 191 | 173 | 18 | 173 | 64.6 % | 96 | 62 | 34 | 62 | 100.0 % | 16 | 16 | 16 | |||||||
read_stream.c | 88.0 % | 108 | 95 | 2 | 11 | 95 | 75.6 % | 90 | 68 | 3 | 19 | 68 | 66.7 % | 3 | 2 | 1 | 2 | ||||
(360..) days | read_stream.c∗∗ | 95.9 % | 197 | 189 | 8 | 189 | 78.1 % | 160 | 125 | 4 | 31 | 125 | 90.0 % | 10 | 9 | 1 | 9 | ||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |