| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | ||
| copydir.c | Total |
|
52.9 % | 87 | 46 | 41 | 46 | 27.8 % | 90 | 25 | 65 | 25 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||
| (30,360] days | 9.1 % | 22 | 2 | 20 | 2 | - | 0.0 % | 1 | 1 | ||||||||||||||||
| (360..) days | 67.7 % | 65 | 44 | 21 | 44 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| fd.c | Total |
|
72.4 % | 1038 | 752 | 286 | 6 | 746 | 44.1 % | 866 | 382 | 4 | 480 | 2 | 380 | 91.9 % | 99 | 91 | 8 | 1 | 90 | ||||
| (360..) days | 72.3 % | 1012 | 732 | 280 | 6 | 726 | - | 91.8 % | 98 | 90 | 8 | 1 | 89 | ||||||||||||
| (30,360] days | 76.9 % | 26 | 20 | 6 | 20 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| buffile.c.gcov.html | (360..) days∗∗ | 75.9 % | 324 | 246 | 78 | 246 | - | 92.0 % | 25 | 23 | 2 | 23 | |||||||||||||
| reinit.c.gcov.html | (360..) days∗∗ | 88.0 % | 125 | 110 | 15 | 110 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| sharedfileset.c.gcov.html | (360..) days∗∗ | 93.8 % | 32 | 30 | 2 | 30 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| fileset.c | Total |
|
93.8 % | 48 | 45 | 3 | 1 | 44 | 1 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 8 | 8 | 1 | 7 | ||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 93.6 % | 47 | 44 | 3 | 44 | - | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |