| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | buffile.c∗∗ | 80.0 % | 5 | 4 | 1 | 4 | - | - | |||||||||||||||||||
| (30,360] days | Total∗ |
|
55.7 % | 61 | 34 | 3 | 24 | 12 | 22 | 32.8 % | 64 | 21 | 43 | 21 | 84.6 % | 13 | 11 | 1 | 1 | 10 | 1 | ||||||
| copydir.c | 9.1 % | 22 | 2 | 20 | 2 | 3.6 % | 28 | 1 | 27 | 1 | 0.0 % | 1 | 1 | ||||||||||||||
| fd.c | 81.6 % | 38 | 31 | 3 | 4 | 11 | 20 | 55.6 % | 36 | 20 | 16 | 20 | 91.7 % | 12 | 11 | 1 | 10 | 1 | |||||||||
| (360..) days | Total |
|
74.6 % | 1588 | 1185 | 403 | 1185 | 46.1 % | 1216 | 561 | 6 | 649 | 561 | 92.3 % | 130 | 120 | 10 | 6 | 114 | ||||||||
| buffile.c | 75.9 % | 319 | 242 | 77 | 242 | 49.5 % | 188 | 93 | 1 | 94 | 93 | 92.0 % | 25 | 23 | 2 | 4 | 19 | ||||||||||
| copydir.c | 67.7 % | 65 | 44 | 21 | 44 | 38.7 % | 62 | 24 | 38 | 24 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| fd.c | 71.5 % | 1000 | 715 | 285 | 715 | 43.4 % | 830 | 360 | 4 | 466 | 360 | 90.8 % | 87 | 79 | 8 | 1 | 78 | ||||||||||
| fileset.c | 93.6 % | 47 | 44 | 3 | 44 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||
| reinit.c | 88.0 % | 125 | 110 | 15 | 110 | 63.9 % | 108 | 69 | 39 | 69 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| sharedfileset.c | 93.8 % | 32 | 30 | 2 | 30 | 55.6 % | 18 | 10 | 1 | 7 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |