LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DUB | DCB | ||
barrier.c.gcov.html | (360..) days∗∗ | 93.9 % | 82 | 77 | 5 | 77 | - | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||
dsm.c.gcov.html | (360..) days∗∗ | 73.2 % | 399 | 292 | 107 | 1 | 291 | - | 81.2 % | 32 | 26 | 6 | 26 | ||||||||||||||||||
dsm_impl.c.gcov.html | (360..) days∗∗ | 24.4 % | 205 | 50 | 155 | 50 | - | 62.5 % | 8 | 5 | 3 | 5 | |||||||||||||||||||
dsm_registry.c | Total |
|
89.9 % | 139 | 125 | 9 | 5 | 1 | 80 | 44 | 7 | 43.3 % | 90 | 39 | 34 | 17 | 2 | 24 | 13 | 100.0 % | 7 | 7 | 4 | 3 | |||||||
(1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
(30,360] days | 88.9 % | 81 | 72 | 9 | 72 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
(360..) days | 90.0 % | 50 | 45 | 5 | 1 | 44 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||
(7,30] days | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||
ipc.c | Total |
|
87.4 % | 87 | 76 | 1 | 10 | 76 | 1 | 51.9 % | 52 | 27 | 2 | 23 | 27 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||
(360..) days | 88.4 % | 86 | 76 | 10 | 76 | - | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||||||||||||
(7,30] days | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||
ipci.c | Total |
|
99.2 % | 124 | 123 | 1 | 123 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
(30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
(360..) days | 99.2 % | 122 | 121 | 1 | 121 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
latch.c | Total |
|
96.6 % | 87 | 84 | 3 | 84 | 61.8 % | 68 | 42 | 26 | 42 | 100.0 % | 9 | 9 | 9 | |||||||||||||||
(30,360] days | 100.0 % | 8 | 8 | 8 | - | - | |||||||||||||||||||||||||
(360..) days | 96.2 % | 79 | 76 | 3 | 76 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
pmsignal.c | Total |
|
90.2 % | 92 | 83 | 9 | 83 | 50.0 % | 78 | 39 | 39 | 39 | 93.3 % | 15 | 14 | 1 | 14 | ||||||||||||||
(30,360] days | 92.9 % | 14 | 13 | 1 | 13 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
(360..) days | 89.7 % | 78 | 70 | 8 | 70 | - | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||||||||||
procarray.c | Total |
|
88.5 % | 1422 | 1259 | 2 | 161 | 4 | 6 | 1249 | 20 | 1 | 62.9 % | 992 | 624 | 2 | 1 | 365 | 4 | 6 | 614 | 93.4 % | 76 | 71 | 5 | 1 | 70 | 1 | 1 | ||
(30,360] days | 71.4 % | 21 | 15 | 2 | 4 | 6 | 9 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(360..) days | 88.8 % | 1401 | 1244 | 157 | 4 | 1240 | - | 93.3 % | 75 | 70 | 5 | 70 | |||||||||||||||||||
procsignal.c | Total |
|
84.9 % | 212 | 180 | 32 | 180 | 63.5 % | 170 | 108 | 62 | 108 | 92.3 % | 13 | 12 | 1 | 12 | ||||||||||||||
(30,360] days | 81.2 % | 16 | 13 | 3 | 13 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
(360..) days | 85.2 % | 196 | 167 | 29 | 167 | - | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||||||||||
shm_mq.c.gcov.html | (360..) days∗∗ | 89.7 % | 390 | 350 | 40 | 350 | - | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||
shm_toc.c.gcov.html | (360..) days∗∗ | 78.9 % | 76 | 60 | 16 | 60 | - | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||
shmem.c | Total |
|
88.5 % | 191 | 169 | 22 | 1 | 168 | 1 | 46.3 % | 108 | 50 | 58 | 50 | 100.0 % | 16 | 16 | 1 | 15 | ||||||||||||
(30,360] days | 93.0 % | 57 | 53 | 4 | 53 | - | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||||
(360..) days | 86.5 % | 133 | 115 | 18 | 115 | - | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||
(7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
signalfuncs.c | Total |
|
65.3 % | 72 | 47 | 25 | 47 | 39.5 % | 76 | 30 | 46 | 30 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
(30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
(360..) days | 64.3 % | 70 | 45 | 25 | 45 | - | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||||||
sinval.c.gcov.html | (360..) days∗∗ | 100.0 % | 40 | 40 | 40 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
sinvaladt.c.gcov.html | (360..) days∗∗ | 93.9 % | 164 | 154 | 10 | 154 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||
standby.c | Total |
|
91.6 % | 391 | 358 | 33 | 358 | 69.4 % | 222 | 154 | 68 | 154 | 100.0 % | 31 | 31 | 31 | |||||||||||||||
(30,360] days | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||
(360..) days | 91.4 % | 385 | 352 | 33 | 352 | - | 100.0 % | 31 | 31 | 31 | |||||||||||||||||||||
waiteventset.c.gcov.html | (30,360] days∗∗ | 88.3 % | 256 | 226 | 1 | 29 | 226 | - | 100.0 % | 17 | 17 | 17 | |||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |