| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||
| bufpage.c | Total |
|
94.2 % | 463 | 436 | 27 | 436 | 65.8 % | 392 | 258 | 134 | 258 | 100.0 % | 20 | 20 | 20 | |
| (30,360] days | 100.0 % | 31 | 31 | 31 | - | 100.0 % | 8 | 8 | 8 | ||||||||
| (360..) days | 93.8 % | 432 | 405 | 27 | 405 | - | 100.0 % | 12 | 12 | 12 | |||||||
| itemptr.c.gcov.html | (360..) days∗∗ | 97.6 % | 41 | 40 | 1 | 40 | - | 100.0 % | 4 | 4 | 4 | ||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.4-beta |