| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | GNC | CBC | DCB | ||
| bufpage.c | Total |
|
94.1 % | 460 | 433 | 27 | 8 | 425 | 11 | 65.2 % | 394 | 257 | 3 | 2 | 132 | 4 | 9 | 244 | 2 | 14 | 100.0 % | 19 | 19 | 2 | 17 | 2 | |||
| (30,360] days | 100.0 % | 8 | 8 | 8 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | 94.0 % | 452 | 425 | 27 | 425 | 64.9 % | 382 | 248 | 2 | 132 | 4 | 244 | 100.0 % | 18 | 18 | 1 | 17 | ||||||||||||
| checksum.c | (30,360] days∗∗ | 85.7 % | 7 | 6 | 1 | 6 | 50.0 % | 2 | 1 | 1 | 1 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||
| itemptr.c | Total |
|
100.0 % | 41 | 41 | 2 | 39 | 2 | 100.0 % | 20 | 20 | 20 | 100.0 % | 4 | 4 | 2 | 2 | 2 | |||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| (360..) days | 100.0 % | 39 | 39 | 39 | 100.0 % | 20 | 20 | 20 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |