| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||
| fastpath.c | (360..) days∗∗ | 69.7 % | 132 | 92 | 40 | 92 | 40.0 % | 115 | 46 | 69 | 46 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| utility.c | Total |
|
75.6 % | 2005 | 1516 | 10 | 479 | 1 | 47 | 1468 | 2 | 18 | 70.0 % | 837 | 586 | 110 | 141 | 322 | 2 | 262 | 110 | 315 | 94.1 % | 17 | 16 | 1 | 8 | 8 | ||||||||||
| (360..) days | 75.4 % | 1947 | 1468 | 479 | 1 | 1467 | 69.9 % | 835 | 584 | 110 | 141 | 322 | 262 | 94.1 % | 17 | 16 | 1 | 8 | 8 | |||||||||||||||||||
| (30,360] days | 82.8 % | 58 | 48 | 10 | 47 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||
| postgres.c | Total |
|
76.8 % | 1605 | 1233 | 34 | 2 | 336 | 6 | 74 | 1153 | 1 | 28 | 48 | 58.5 % | 1203 | 704 | 24 | 3 | 17 | 455 | 6 | 27 | 38 | 633 | 33 | 49 | 91.4 % | 58 | 53 | 2 | 3 | 13 | 40 | 4 | |||
| (360..) days | 77.4 % | 1495 | 1157 | 2 | 336 | 6 | 1151 | 1 | 58.3 % | 1139 | 664 | 3 | 17 | 455 | 6 | 27 | 631 | 90.7 % | 54 | 49 | 2 | 3 | 9 | 40 | ||||||||||||||
| (30,360] days | 69.1 % | 110 | 76 | 34 | 74 | 2 | 62.5 % | 64 | 40 | 24 | 38 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| backend_startup.c | Total |
|
83.8 % | 309 | 259 | 5 | 45 | 10 | 20 | 229 | 5 | 7 | 61.8 % | 285 | 176 | 1 | 108 | 7 | 5 | 164 | 81.8 % | 11 | 9 | 2 | 1 | 2 | 6 | 1 | ||||||||||
| (360..) days | 83.9 % | 274 | 230 | 44 | 10 | 220 | 60.7 % | 275 | 167 | 108 | 7 | 160 | 80.0 % | 10 | 8 | 2 | 1 | 1 | 6 | |||||||||||||||||||
| (30,360] days | 70.0 % | 20 | 14 | 5 | 1 | 14 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 15 | 15 | 6 | 9 | 100.0 % | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| dest.c | Total |
|
87.3 % | 71 | 62 | 9 | 8 | 54 | 2 | 66.7 % | 24 | 16 | 8 | 2 | 14 | 100.0 % | 10 | 10 | 2 | 8 | 1 | |||||||||||||||||
| (360..) days | 85.7 % | 63 | 54 | 9 | 54 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
| (7,30] days | 100.0 % | 7 | 7 | 7 | 100.0 % | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
| pquery.c | Total |
|
93.6 % | 560 | 524 | 1 | 35 | 4 | 16 | 504 | 3 | 19 | 76.7 % | 417 | 320 | 1 | 96 | 2 | 13 | 305 | 1 | 7 | 100.0 % | 19 | 19 | 4 | 15 | |||||||||||
| (360..) days | 93.5 % | 539 | 504 | 35 | 4 | 500 | 76.3 % | 397 | 303 | 94 | 2 | 301 | 100.0 % | 19 | 19 | 4 | 15 | |||||||||||||||||||||
| (30,360] days | 95.2 % | 21 | 20 | 1 | 16 | 4 | 85.0 % | 20 | 17 | 1 | 2 | 13 | 4 | - | ||||||||||||||||||||||||
| cmdtag.c | (360..) days∗∗ | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |