| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 22 | 22 | 13 | 9 | 100.0 % | 6 | 6 | 2 | 4 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
| (30,360] days | Total∗ |
|
75.7 % | 210 | 159 | 50 | 1 | 152 | 7 | 69.6 % | 92 | 64 | 26 | 2 | 58 | 6 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| backend_startup.c | 70.0 % | 20 | 14 | 5 | 1 | 14 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||
| postgres.c | 69.1 % | 110 | 76 | 34 | 74 | 2 | 62.5 % | 64 | 40 | 24 | 38 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| pquery.c | 95.2 % | 21 | 20 | 1 | 16 | 4 | 85.0 % | 20 | 17 | 1 | 2 | 13 | 4 | - | ||||||||||||||||||||||||
| utility.c | 82.8 % | 58 | 48 | 10 | 47 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||
| (360..) days | Total |
|
78.9 % | 4494 | 3548 | 2 | 944 | 20 | 1 | 3527 | 1 | 64.0 % | 2803 | 1793 | 3 | 127 | 880 | 15 | 349 | 1429 | 93.3 % | 120 | 112 | 3 | 5 | 1 | 22 | 89 | ||||||||||
| backend_startup.c | 83.9 % | 274 | 230 | 44 | 10 | 220 | 60.7 % | 275 | 167 | 108 | 7 | 160 | 80.0 % | 10 | 8 | 2 | 1 | 1 | 6 | |||||||||||||||||||
| cmdtag.c | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
| dest.c | 85.7 % | 63 | 54 | 9 | 54 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
| fastpath.c | 69.7 % | 132 | 92 | 40 | 92 | 40.0 % | 115 | 46 | 69 | 46 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| postgres.c | 77.4 % | 1495 | 1157 | 2 | 336 | 6 | 1151 | 1 | 58.3 % | 1139 | 664 | 3 | 17 | 455 | 6 | 27 | 631 | 90.7 % | 54 | 49 | 2 | 3 | 9 | 40 | ||||||||||||||
| pquery.c | 93.5 % | 539 | 504 | 35 | 4 | 500 | 76.3 % | 397 | 303 | 94 | 2 | 301 | 100.0 % | 19 | 19 | 4 | 15 | |||||||||||||||||||||
| utility.c | 75.4 % | 1947 | 1468 | 479 | 1 | 1467 | 69.9 % | 835 | 584 | 110 | 141 | 322 | 262 | 94.1 % | 17 | 16 | 1 | 8 | 8 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |