| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
93.4 % | 61 | 57 | 4 | 57 | - | - | |||||||||||||||||||||
| dict_thesaurus.c | 84.6 % | 13 | 11 | 2 | 11 | - | - | |||||||||||||||||||||||
| dict_synonym.c | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||||||||||||||
| dict_simple.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| (30,360] days | Total∗ |
|
90.6 % | 32 | 29 | 3 | 24 | 5 | 50.0 % | 18 | 9 | 9 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| ts_typanalyze.c | 40.0 % | 5 | 2 | 3 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||
| ts_locale.c | 100.0 % | 6 | 6 | 6 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||
| wparser_def.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| ts_selfuncs.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| dict_thesaurus.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| (360..) days | Total |
|
89.7 % | 3488 | 3128 | 360 | 1 | 3127 | 65.0 % | 2962 | 1926 | 12 | 920 | 1926 | 73 | 31 | 89.3 % | 214 | 191 | 23 | 47 | 144 | ||||||||
| wparser_def.c | 89.1 % | 604 | 538 | 66 | 538 | 61.7 % | 904 | 558 | 12 | 334 | 558 | 71.2 % | 52 | 37 | 15 | 7 | 30 | |||||||||||||
| to_tsany.c | 96.4 % | 277 | 267 | 10 | 267 | 63.2 % | 136 | 86 | 28 | 86 | 14 | 8 | 92.3 % | 26 | 24 | 2 | 4 | 20 | ||||||||||||
| wparser.c | 95.4 % | 217 | 207 | 10 | 207 | 54.1 % | 122 | 66 | 32 | 66 | 18 | 6 | 90.5 % | 21 | 19 | 2 | 5 | 14 | ||||||||||||
| ts_typanalyze.c | 83.9 % | 124 | 104 | 20 | 104 | 46.0 % | 50 | 23 | 17 | 23 | 7 | 3 | 87.5 % | 8 | 7 | 1 | 1 | 6 | ||||||||||||
| regis.c | 78.1 % | 128 | 100 | 28 | 100 | 60.8 % | 97 | 59 | 38 | 59 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||
| ts_locale.c | 77.5 % | 40 | 31 | 9 | 31 | 64.3 % | 14 | 9 | 5 | 9 | 83.3 % | 6 | 5 | 1 | 2 | 3 | ||||||||||||||
| ts_selfuncs.c | 86.3 % | 102 | 88 | 14 | 1 | 87 | 46.1 % | 102 | 47 | 31 | 47 | 18 | 6 | 80.0 % | 5 | 4 | 1 | 2 | 2 | |||||||||||
| ts_utils.c | 88.1 % | 42 | 37 | 5 | 37 | 60.5 % | 38 | 23 | 15 | 23 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||
| dict_ispell.c | 74.0 % | 50 | 37 | 13 | 37 | 47.8 % | 46 | 22 | 24 | 22 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
| dict.c | 96.6 % | 29 | 28 | 1 | 28 | 30.6 % | 36 | 11 | 1 | 11 | 16 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| spell.c | 92.0 % | 1118 | 1029 | 89 | 1029 | 74.3 % | 891 | 662 | 229 | 662 | 100.0 % | 46 | 46 | 8 | 38 | |||||||||||||||
| ts_parse.c | 92.7 % | 273 | 253 | 20 | 253 | 86.8 % | 144 | 125 | 19 | 125 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||||||||
| dict_thesaurus.c | 86.9 % | 366 | 318 | 48 | 318 | 64.9 % | 296 | 192 | 104 | 192 | 100.0 % | 17 | 17 | 9 | 8 | |||||||||||||||
| dict_synonym.c | 87.2 % | 86 | 75 | 11 | 75 | 63.3 % | 60 | 38 | 22 | 38 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||
| dict_simple.c | 50.0 % | 32 | 16 | 16 | 16 | 19.2 % | 26 | 5 | 21 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |