| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| dynahash.c | Total |
|
86.1 % | 502 | 432 | 9 | 61 | 20 | 56 | 356 | 17 | 76 | 59.9 % | 354 | 212 | 21 | 1 | 120 | 8 | 19 | 185 | 5 | 5 | 31 | 27 | 91.4 % | 35 | 32 | 1 | 2 | 17 | 15 | 10 | |
| (360..) days | 86.0 % | 437 | 376 | 61 | 20 | 356 | 59.6 % | 324 | 193 | 1 | 120 | 8 | 185 | 5 | 5 | 88.9 % | 27 | 24 | 1 | 2 | 9 | 15 | ||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 85.9 % | 64 | 55 | 9 | 55 | 47.5 % | 40 | 19 | 21 | 19 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||
| pg_crc.c | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | 7.7 % | 26 | 2 | 1 | 1 | 17 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |