| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| dynahash.c | Total |
|
86.1 % | 502 | 432 | 9 | 61 | 20 | 56 | 356 | 17 | 76 | 59.9 % | 354 | 212 | 21 | 1 | 120 | 8 | 19 | 185 | 36 | 32 | 91.4 % | 35 | 32 | 1 | 2 | 17 | 15 | 10 | ||
| (30,360] days | 86.2 % | 65 | 56 | 9 | 56 | 47.5 % | 40 | 19 | 21 | 19 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||
| (360..) days | 86.0 % | 437 | 376 | 61 | 20 | 356 | 61.5 % | 314 | 193 | 1 | 120 | 8 | 185 | 88.9 % | 27 | 24 | 1 | 2 | 9 | 15 | |||||||||||||
| pg_crc.c | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | 100.0 % | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |