| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | LBC | UBC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| miscinit.c | Total |
|
80.3 % | 488 | 392 | 1 | 95 | 392 | 3 | 52 | 48.9 % | 393 | 192 | 2 | 199 | 1 | 191 | 94.1 % | 51 | 48 | 3 | 2 | 46 | |
| (360..) days | 79.3 % | 460 | 365 | 1 | 94 | 365 | - | 93.5 % | 46 | 43 | 3 | 2 | 41 | |||||||||||
| (30,360] days | 96.4 % | 28 | 27 | 1 | 27 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||
| postinit.c | Total |
|
87.6 % | 371 | 325 | 46 | 325 | 1 | 4 | 65.9 % | 264 | 174 | 90 | 174 | 80.0 % | 20 | 16 | 4 | 1 | 15 | ||||
| (360..) days | 87.0 % | 346 | 301 | 45 | 301 | - | 80.0 % | 20 | 16 | 4 | 1 | 15 | ||||||||||||
| (30,360] days | 96.0 % | 25 | 24 | 1 | 24 | - | - | |||||||||||||||||
| usercontext.c.gcov.html | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |