| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | postinit.c∗∗ | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
| (30,360] days | Total∗ |
|
92.0 % | 25 | 23 | 2 | 22 | 1 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||
| postinit.c | 91.7 % | 24 | 22 | 2 | 22 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| (360..) days | Total |
|
85.5 % | 874 | 747 | 127 | 747 | 56.4 % | 669 | 377 | 3 | 289 | 1 | 30 | 346 | 94.4 % | 72 | 68 | 4 | 5 | 63 | |||||||||
| miscinit.c | 80.3 % | 487 | 391 | 96 | 391 | 49.6 % | 399 | 198 | 3 | 198 | 1 | 30 | 167 | 94.0 % | 50 | 47 | 3 | 2 | 45 | |||||||||||
| postinit.c | 91.6 % | 370 | 339 | 31 | 339 | 65.6 % | 262 | 172 | 90 | 172 | 95.0 % | 20 | 19 | 1 | 3 | 16 | ||||||||||||||
| usercontext.c | 100.0 % | 17 | 17 | 17 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |