| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| conffiles.c | Total |
|
74.5 % | 55 | 41 | 14 | 1 | 40 | 1 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 74.1 % | 54 | 40 | 14 | 40 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| guc-file.l | Total |
|
56.0 % | 248 | 139 | 1 | 108 | 5 | 1 | 133 | 1 | 1 | 44.7 % | 159 | 71 | 88 | 2 | 69 | 66.7 % | 9 | 6 | 1 | 2 | 1 | 5 | |||||||||||||
| (30,360] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 56.1 % | 246 | 138 | 108 | 5 | 133 | - | 66.7 % | 9 | 6 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||
| guc.c | Total |
|
82.5 % | 2310 | 1906 | 37 | 367 | 3 | 334 | 1569 | 1 | 1 | 58 | 393 | 65.6 % | 1774 | 1164 | 86 | 524 | 6 | 138 | 1020 | 1 | 2 | 115 | 161 | 97.0 % | 100 | 97 | 1 | 2 | 53 | 44 | 13 | ||||
| (30,360] days | 90.2 % | 378 | 341 | 37 | 334 | 7 | - | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||||||||||
| (360..) days | 81.0 % | 1932 | 1565 | 367 | 3 | 1562 | 1 | 1 | - | 96.5 % | 86 | 83 | 1 | 2 | 39 | 44 | ||||||||||||||||||||||
| guc_funcs.c | Total |
|
87.5 % | 385 | 337 | 2 | 46 | 2 | 20 | 315 | 1 | 13 | 71.0 % | 207 | 147 | 7 | 53 | 13 | 134 | 3 | 5 | 100.0 % | 16 | 16 | 4 | 12 | 2 | |||||||||||
| (30,360] days | 90.9 % | 22 | 20 | 2 | 20 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| (360..) days | 87.3 % | 363 | 317 | 46 | 2 | 315 | - | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||||||||||||||||||
| help_config.c | Total |
|
0.0 % | 33 | 6 | 27 | 6 | 0.0 % | 18 | 8 | 10 | 8 | 0.0 % | 3 | 3 | 2 | ||||||||||||||||||||||
| (30,360] days | 0.0 % | 6 | 6 | - | 0.0 % | 2 | 2 | |||||||||||||||||||||||||||||||
| (360..) days | 0.0 % | 27 | 27 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||||
| injection_point.c | Total |
|
94.7 % | 170 | 161 | 1 | 8 | 4 | 15 | 142 | 4 | 70.2 % | 104 | 73 | 1 | 30 | 8 | 3 | 62 | 100.0 % | 14 | 14 | 3 | 11 | ||||||||||||||
| (30,360] days | 96.0 % | 25 | 24 | 1 | 4 | 15 | 5 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||
| (360..) days | 94.5 % | 145 | 137 | 8 | 137 | - | 100.0 % | 11 | 11 | 2 | 9 | |||||||||||||||||||||||||||
| pg_config.c.gcov.html | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| pg_controldata.c.gcov.html | (360..) days∗∗ | 93.3 % | 120 | 112 | 8 | 112 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||
| pg_rusage.c.gcov.html | (360..) days∗∗ | 91.7 % | 24 | 22 | 2 | 22 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| ps_status.c.gcov.html | (360..) days∗∗ | 73.6 % | 121 | 89 | 32 | 89 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||||||
| queryenvironment.c | Total |
|
81.1 % | 37 | 30 | 7 | 1 | 29 | 1 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 80.6 % | 36 | 29 | 7 | 29 | - | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| rls.c.gcov.html | (360..) days∗∗ | 96.9 % | 32 | 31 | 1 | 31 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| sampling.c.gcov.html | (360..) days∗∗ | 44.2 % | 86 | 38 | 48 | 38 | - | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||||||||||||||
| stack_depth.c.gcov.html | (360..) days∗∗ | 73.8 % | 42 | 31 | 11 | 31 | - | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||||
| superuser.c | Total |
|
100.0 % | 21 | 21 | 1 | 20 | 1 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 3 | 3 | 1 | 2 | 1 | |||||||||||||||||||
| (360..) days | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| timeout.c.gcov.html | (360..) days∗∗ | 83.3 % | 204 | 170 | 34 | 170 | - | 90.0 % | 20 | 18 | 2 | 18 | ||||||||||||||||||||||||||
| tzparser.c | Total |
|
68.3 % | 164 | 112 | 52 | 1 | 111 | 1 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 68.1 % | 163 | 111 | 52 | 111 | - | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |