| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| conffiles.c | Total |
|
74.5 % | 55 | 41 | 14 | 1 | 40 | 1 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| (360..) days | 74.1 % | 54 | 40 | 14 | 40 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| guc-file.l | Total |
|
56.0 % | 248 | 139 | 1 | 108 | 5 | 1 | 133 | 1 | 1 | 44.7 % | 159 | 71 | 88 | 2 | 69 | 66.7 % | 9 | 6 | 1 | 2 | 1 | 5 | ||||||||||||||
| (30,360] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 56.1 % | 246 | 138 | 108 | 5 | 133 | 44.7 % | 159 | 71 | 88 | 2 | 69 | 66.7 % | 9 | 6 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
| guc.c | Total |
|
82.9 % | 2325 | 1928 | 34 | 1 | 362 | 8 | 354 | 1566 | 1 | 1 | 58 | 395 | 66.0 % | 1782 | 1176 | 87 | 2 | 1 | 516 | 11 | 2 | 151 | 1012 | 118 | 170 | 97.0 % | 100 | 97 | 1 | 2 | 54 | 43 | 14 | |||
| (30,360] days | 91.3 % | 393 | 359 | 34 | 353 | 6 | 65.5 % | 258 | 169 | 87 | 2 | 151 | 18 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||||||
| (360..) days | 81.2 % | 1931 | 1568 | 1 | 362 | 8 | 1560 | 1 | 1 | 66.1 % | 1524 | 1007 | 2 | 1 | 514 | 11 | 2 | 994 | 96.5 % | 85 | 82 | 1 | 2 | 39 | 43 | ||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| guc_funcs.c | Total |
|
87.7 % | 389 | 341 | 2 | 46 | 2 | 24 | 315 | 1 | 13 | 71.0 % | 207 | 147 | 7 | 53 | 13 | 134 | 3 | 5 | 100.0 % | 16 | 16 | 8 | 8 | 2 | ||||||||||||
| (30,360] days | 92.3 % | 26 | 24 | 2 | 24 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
| (360..) days | 87.3 % | 363 | 317 | 46 | 2 | 315 | 71.7 % | 187 | 134 | 53 | 134 | 100.0 % | 14 | 14 | 6 | 8 | |||||||||||||||||||||||
| help_config.c | Total |
|
0.0 % | 33 | 6 | 27 | 6 | 0.0 % | 18 | 8 | 10 | 8 | 0.0 % | 3 | 3 | 2 | |||||||||||||||||||||||
| (30,360] days | 0.0 % | 6 | 6 | 0.0 % | 8 | 8 | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||||
| (360..) days | 0.0 % | 27 | 27 | 0.0 % | 10 | 10 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||
| injection_point.c | Total |
|
95.2 % | 166 | 158 | 1 | 7 | 4 | 1 | 21 | 132 | 1 | 15 | 72.4 % | 98 | 71 | 1 | 26 | 8 | 5 | 58 | 4 | 4 | 100.0 % | 14 | 14 | 5 | 9 | 2 | ||||||||||
| (30,360] days | 96.6 % | 29 | 28 | 1 | 4 | 1 | 21 | 2 | 68.8 % | 16 | 11 | 1 | 4 | 5 | 5 | 1 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| (360..) days | 94.9 % | 137 | 130 | 7 | 130 | 73.2 % | 82 | 60 | 22 | 3 | 57 | 100.0 % | 11 | 11 | 2 | 9 | |||||||||||||||||||||||
| pg_config.c | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | 100.0 % | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| pg_controldata.c | (360..) days∗∗ | 93.3 % | 120 | 112 | 8 | 112 | 25.0 % | 32 | 8 | 24 | 8 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| pg_rusage.c | (360..) days∗∗ | 91.7 % | 24 | 22 | 2 | 22 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| ps_status.c | (360..) days∗∗ | 73.6 % | 121 | 89 | 32 | 89 | 66.7 % | 84 | 56 | 28 | 56 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||||||||
| queryenvironment.c | Total |
|
81.1 % | 37 | 30 | 7 | 1 | 29 | 1 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| (360..) days | 80.6 % | 36 | 29 | 7 | 29 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||||||
| rls.c | (360..) days∗∗ | 96.9 % | 32 | 31 | 1 | 31 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| sampling.c | (360..) days∗∗ | 44.2 % | 86 | 38 | 48 | 38 | 32.1 % | 28 | 9 | 19 | 9 | 70.0 % | 10 | 7 | 3 | 7 | |||||||||||||||||||||||
| stack_depth.c | Total |
|
74.4 % | 43 | 32 | 11 | 32 | 63.6 % | 22 | 14 | 8 | 14 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||
| (360..) days | 73.2 % | 41 | 30 | 11 | 30 | 63.6 % | 22 | 14 | 8 | 14 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
| superuser.c | Total |
|
100.0 % | 21 | 21 | 1 | 20 | 1 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 3 | 3 | 1 | 2 | 1 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (360..) days | 100.0 % | 20 | 20 | 20 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| timeout.c | (360..) days∗∗ | 83.3 % | 204 | 170 | 34 | 170 | 62.1 % | 140 | 87 | 53 | 87 | 90.0 % | 20 | 18 | 2 | 18 | |||||||||||||||||||||||
| tzparser.c | Total |
|
68.3 % | 164 | 112 | 52 | 1 | 111 | 1 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| (360..) days | 68.1 % | 163 | 111 | 52 | 111 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |