| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
80.7 % | 83 | 67 | 3 | 13 | 1 | 43 | 23 | 45.7 % | 92 | 42 | 23 | 27 | 1 | 31 | 10 | 100.0 % | 3 | 3 | 3 | |||||||||
| mcxt.c | 88.0 % | 25 | 22 | 1 | 2 | 1 | 13 | 8 | 52.8 % | 36 | 19 | 12 | 5 | 1 | 14 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||
| generation.c | 25.0 % | 4 | 1 | 3 | 1 | 12.5 % | 8 | 1 | 7 | 1 | - | ||||||||||||||||||||
| alignedalloc.c | 0.0 % | 3 | 3 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||
| aset.c | 80.0 % | 10 | 8 | 2 | 3 | 5 | 30.0 % | 10 | 3 | 1 | 6 | 1 | 2 | - | |||||||||||||||||
| dsa.c | 91.7 % | 24 | 22 | 2 | 17 | 5 | 40.0 % | 10 | 4 | 5 | 1 | 3 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| freepage.c | 50.0 % | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||
| bump.c | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||
| slab.c | 75.0 % | 4 | 3 | 1 | 3 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||
| portalmem.c | 100.0 % | 10 | 10 | 10 | 72.2 % | 18 | 13 | 5 | 13 | - | |||||||||||||||||||||
| (360..) days | Total |
|
77.5 % | 3256 | 2525 | 1 | 730 | 13 | 2512 | 51.1 % | 2546 | 1300 | 1 | 1245 | 7 | 1293 | 82.2 % | 219 | 180 | 2 | 37 | 39 | 141 | ||||||||
| freepage.c | 55.2 % | 669 | 369 | 1 | 299 | 369 | 38.5 % | 486 | 187 | 299 | 187 | 72.4 % | 29 | 21 | 1 | 7 | 21 | ||||||||||||||
| dsa.c | 79.7 % | 700 | 558 | 142 | 558 | 57.7 % | 378 | 218 | 160 | 218 | 89.2 % | 37 | 33 | 4 | 3 | 30 | |||||||||||||||
| slab.c | 75.4 % | 272 | 205 | 67 | 205 | 46.8 % | 248 | 116 | 132 | 116 | 64.7 % | 17 | 11 | 6 | 5 | 6 | |||||||||||||||
| generation.c | 80.2 % | 288 | 231 | 57 | 231 | 45.7 % | 230 | 105 | 125 | 105 | 83.3 % | 18 | 15 | 3 | 6 | 9 | |||||||||||||||
| mcxt.c | 86.7 % | 383 | 332 | 51 | 12 | 320 | 52.8 % | 496 | 262 | 1 | 233 | 6 | 256 | 83.0 % | 53 | 44 | 9 | 1 | 43 | ||||||||||||
| aset.c | 89.5 % | 399 | 357 | 42 | 357 | 57.6 % | 342 | 197 | 145 | 197 | 100.0 % | 15 | 15 | 7 | 8 | ||||||||||||||||
| bump.c | 85.6 % | 187 | 160 | 27 | 1 | 159 | 47.6 % | 126 | 60 | 66 | 1 | 59 | 68.4 % | 19 | 13 | 6 | 6 | 7 | |||||||||||||
| portalmem.c | 93.0 % | 329 | 306 | 23 | 306 | 67.1 % | 228 | 153 | 75 | 153 | 100.0 % | 27 | 27 | 10 | 17 | ||||||||||||||||
| alignedalloc.c | 24.1 % | 29 | 7 | 22 | 7 | 16.7 % | 12 | 2 | 10 | 2 | 25.0 % | 4 | 1 | 1 | 2 | 1 | |||||||||||||||
| Generated by: LCOV version 2.5.0-beta |