| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||
| combocid.c | (360..) days∗∗ | 97.6 % | 83 | 81 | 2 | 81 | 67.4 % | 46 | 31 | 15 | 31 | 100.0 % | 10 | 10 | 10 | ||||||
| snapmgr.c | Total |
|
87.5 % | 566 | 495 | 71 | 4 | 491 | 2 | 55.3 % | 434 | 240 | 194 | 240 | 100.0 % | 49 | 49 | 4 | 45 | 1 | |
| (30,360] days | 60.0 % | 5 | 3 | 2 | 3 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||
| (360..) days | 87.7 % | 560 | 491 | 69 | 491 | 55.6 % | 432 | 240 | 192 | 240 | 100.0 % | 48 | 48 | 3 | 45 | ||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |