| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| pg_test_fsync/ | Total |
|
13.7 % | 226 | 31 | 2 | 193 | 31 | 3 | 14.7 % | 109 | 16 | 2 | 91 | 16 | 15.4 % | 13 | 2 | 2 | 9 | 2 | ||||||||||||||||||||||
| (7,30] days/ | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||||
| (360..) days/ | 13.8 % | 224 | 31 | 193 | 31 | - | 15.4 % | 13 | 2 | 2 | 9 | 2 | |||||||||||||||||||||||||||||||
| pg_upgrade/ | Total |
|
61.8 % | 3382 | 2090 | 291 | 21 | 167 | 813 | 18 | 257 | 97 | 1718 | 1 | 28 | 44 | 45.7 % | 1842 | 841 | 148 | 5 | 127 | 721 | 14 | 77 | 68 | 682 | 74.1 % | 174 | 129 | 23 | 2 | 1 | 19 | 20 | 23 | 86 | 6 | |||||
| [..1] days/ | 0.0 % | 4 | 4 | - | - | ||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 1.8 % | 271 | 5 | 266 | 5 | - | 0.0 % | 23 | 23 | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 65.2 % | 408 | 266 | 21 | 21 | 6 | 94 | 5 | 12 | 92 | 157 | - | 76.2 % | 21 | 16 | 2 | 3 | 6 | 10 | ||||||||||||||||||||||||
| (360..) days/ | 67.4 % | 2699 | 1819 | 161 | 719 | 13 | 245 | 1561 | 1 | - | 86.9 % | 130 | 113 | 1 | 16 | 20 | 17 | 76 | |||||||||||||||||||||||||
| psql/ | Total |
|
63.4 % | 11481 | 7276 | 90 | 266 | 3849 | 17 | 592 | 78 | 6589 | 32 | 17 | 52.9 % | 7504 | 3971 | 58 | 19 | 219 | 3237 | 31 | 304 | 42 | 3594 | 93.0 % | 355 | 330 | 1 | 2 | 22 | 47 | 14 | 269 | 1 | ||||||||
| [..1] days/ | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 11.1 % | 9 | 1 | 8 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 65.6 % | 802 | 526 | 81 | 195 | 11 | 77 | 438 | - | 94.7 % | 19 | 18 | 1 | 2 | 2 | 14 | |||||||||||||||||||||||||||
| (360..) days/ | 63.3 % | 10668 | 6749 | 266 | 3653 | 17 | 581 | 6151 | - | 92.9 % | 336 | 312 | 1 | 2 | 21 | 45 | 12 | 255 | |||||||||||||||||||||||||
| pg_walsummary | (360..) days/∗∗ | 71.9 % | 89 | 64 | 25 | 64 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||||||||||||||||||
| pg_combinebackup/ | Total |
|
73.7 % | 1118 | 824 | 3 | 291 | 8 | 816 | 6 | 16 | 58.1 % | 761 | 442 | 2 | 317 | 4 | 438 | 93.8 % | 48 | 45 | 3 | 5 | 40 | 1 | ||||||||||||||||||
| (1,7] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 93.8 % | 32 | 30 | 1 | 1 | 6 | 24 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| (360..) days/ | 73.2 % | 1082 | 792 | 290 | 792 | - | 93.6 % | 47 | 44 | 3 | 5 | 39 | |||||||||||||||||||||||||||||||
| initdb/ | Total |
|
77.0 % | 1453 | 1119 | 334 | 2 | 1117 | 1 | 59.4 % | 895 | 532 | 1 | 362 | 3 | 529 | 93.6 % | 78 | 73 | 5 | 1 | 72 | |||||||||||||||||||||
| (30,360] days/ | 85.7 % | 21 | 18 | 3 | 18 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| (360..) days/ | 76.9 % | 1432 | 1101 | 331 | 2 | 1099 | - | 93.5 % | 77 | 72 | 5 | 1 | 71 | ||||||||||||||||||||||||||||||
| pg_ctl/ | Total |
|
68.3 % | 687 | 469 | 218 | 3 | 466 | 3 | 60.1 % | 371 | 223 | 148 | 223 | 93.3 % | 30 | 28 | 2 | 3 | 25 | |||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||||||
| (360..) days/ | 68.1 % | 684 | 466 | 218 | 466 | - | 93.3 % | 30 | 28 | 2 | 3 | 25 | |||||||||||||||||||||||||||||||
| pg_basebackup/ | Total |
|
72.5 % | 4186 | 3033 | 13 | 1140 | 50 | 2983 | 1 | 11 | 49 | 62.9 % | 2595 | 1631 | 30 | 934 | 42 | 1589 | 90.7 % | 151 | 137 | 1 | 13 | 26 | 111 | 2 | ||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 75.0 % | 4 | 3 | 1 | 2 | 1 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 82.5 % | 268 | 221 | 13 | 34 | 47 | 174 | - | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||
| (360..) days/ | 71.8 % | 3913 | 2808 | 1105 | 2808 | 1 | - | 90.4 % | 146 | 132 | 1 | 13 | 24 | 108 | |||||||||||||||||||||||||||||
| pg_rewind/ | Total |
|
82.3 % | 1386 | 1140 | 11 | 235 | 2 | 45 | 1093 | 10 | 25 | 64.1 % | 850 | 545 | 8 | 297 | 2 | 28 | 515 | 96.2 % | 78 | 75 | 3 | 20 | 55 | 3 | ||||||||||||||||
| (1,7] days/ | 50.0 % | 4 | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 82.0 % | 61 | 50 | 9 | 2 | 41 | 9 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
| (360..) days/ | 82.3 % | 1319 | 1086 | 233 | 2 | 1084 | - | 95.9 % | 74 | 71 | 3 | 16 | 55 | ||||||||||||||||||||||||||||||
| pg_amcheck/ | Total |
|
78.7 % | 807 | 635 | 172 | 635 | 66.6 % | 467 | 311 | 156 | 311 | 100.0 % | 22 | 22 | 22 | |||||||||||||||||||||||||||
| (30,360] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
| (360..) days/ | 78.8 % | 805 | 634 | 171 | 634 | - | 100.0 % | 22 | 22 | 22 | |||||||||||||||||||||||||||||||||
| pg_checksums/ | Total |
|
77.0 % | 265 | 204 | 3 | 58 | 2 | 202 | 68.1 % | 188 | 128 | 1 | 59 | 1 | 127 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||||
| (30,360] days/ | 66.7 % | 12 | 8 | 3 | 1 | 2 | 6 | - | - | ||||||||||||||||||||||||||||||||||
| (360..) days/ | 77.5 % | 253 | 196 | 57 | 196 | - | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
| scripts/ | Total |
|
76.9 % | 2002 | 1539 | 84 | 15 | 364 | 8 | 32 | 309 | 1190 | 75 | 279 | 68.0 % | 989 | 673 | 90 | 5 | 221 | 4 | 14 | 210 | 445 | 94.4 % | 36 | 34 | 1 | 1 | 2 | 10 | 22 | 1 | 6 | |||||||||
| (1,7] days/ | 93.5 % | 31 | 29 | 2 | 29 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 80.6 % | 465 | 375 | 82 | 8 | 2 | 280 | 93 | - | 91.7 % | 12 | 11 | 1 | 7 | 4 | ||||||||||||||||||||||||||||
| (360..) days/ | 75.4 % | 1506 | 1135 | 15 | 356 | 8 | 30 | 1097 | - | 95.7 % | 23 | 22 | 1 | 2 | 2 | 18 | |||||||||||||||||||||||||||
| pg_dump/ | Total |
|
85.3 % | 15851 | 13528 | 35 | 5 | 60 | 2223 | 120 | 279 | 210 | 12919 | 1 | 27 | 126 | 69.5 % | 8649 | 6010 | 49 | 9 | 73 | 2508 | 76 | 116 | 123 | 5695 | 2 | 95.1 % | 613 | 583 | 1 | 3 | 26 | 6 | 29 | 42 | 506 | 4 | ||||
| (1,7] days/ | 60.0 % | 5 | 3 | 2 | 3 | - | - | ||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 65.7 % | 35 | 23 | 12 | 4 | 19 | - | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 85.6 % | 1450 | 1241 | 33 | 176 | 4 | 203 | 1034 | - | 100.0 % | 30 | 30 | 4 | 26 | |||||||||||||||||||||||||||||
| (360..) days/ | 85.4 % | 14361 | 12261 | 5 | 60 | 2035 | 116 | 279 | 11866 | 1 | - | 94.9 % | 583 | 553 | 1 | 3 | 26 | 6 | 29 | 38 | 480 | ||||||||||||||||||||||
| pg_test_timing/ | Total |
|
87.6 % | 137 | 120 | 9 | 8 | 29 | 62 | 29 | 17 | 2 | 70.4 % | 71 | 50 | 13 | 8 | 8 | 1 | 25 | 16 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||
| (30,360] days/ | 87.3 % | 71 | 62 | 9 | 62 | - | - | ||||||||||||||||||||||||||||||||||||
| (360..) days/ | 87.9 % | 66 | 58 | 8 | 29 | 29 | - | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||
| pg_waldump/ | Total |
|
84.4 % | 565 | 477 | 3 | 85 | 12 | 465 | 3 | 12 | 73.4 % | 357 | 262 | 4 | 91 | 16 | 246 | 88.0 % | 25 | 22 | 3 | 3 | 19 | |||||||||||||||||||
| (30,360] days/ | 80.0 % | 15 | 12 | 3 | 12 | - | - | ||||||||||||||||||||||||||||||||||||
| (360..) days/ | 84.5 % | 550 | 465 | 85 | 465 | - | 88.0 % | 25 | 22 | 3 | 3 | 19 | |||||||||||||||||||||||||||||||
| pg_controldata/ | Total |
|
88.2 % | 153 | 135 | 2 | 16 | 10 | 125 | 8 | 74.2 % | 66 | 49 | 1 | 16 | 3 | 46 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 81.8 % | 22 | 18 | 2 | 2 | 9 | 9 | - | - | ||||||||||||||||||||||||||||||||||
| (360..) days/ | 89.2 % | 130 | 116 | 14 | 116 | - | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||
| pg_resetwal/ | Total |
|
90.8 % | 554 | 503 | 3 | 48 | 1 | 85 | 417 | 5 | 67 | 75.0 % | 316 | 237 | 9 | 70 | 3 | 71 | 163 | 100.0 % | 15 | 15 | 7 | 8 | ||||||||||||||||||
| (1,7] days/ | 92.9 % | 14 | 13 | 1 | 13 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 97.1 % | 69 | 67 | 2 | 67 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 16 | 16 | 5 | 11 | - | - | ||||||||||||||||||||||||||||||||||||
| (360..) days/ | 89.5 % | 455 | 407 | 48 | 1 | 406 | - | 100.0 % | 13 | 13 | 5 | 8 | |||||||||||||||||||||||||||||||
| pgbench/ | Total |
|
87.0 % | 3234 | 2815 | 12 | 407 | 13 | 40 | 2762 | 12 | 36 | 76.3 % | 2033 | 1551 | 12 | 1 | 2 | 467 | 10 | 1 | 32 | 1508 | 96.6 % | 146 | 141 | 2 | 3 | 17 | 124 | 2 | ||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 66.7 % | 12 | 8 | 4 | 8 | - | - | ||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 74.0 % | 104 | 77 | 8 | 19 | 31 | 46 | - | 100.0 % | 7 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||
| (360..) days/ | 87.6 % | 3117 | 2729 | 388 | 13 | 2716 | - | 96.4 % | 139 | 134 | 2 | 3 | 13 | 121 | |||||||||||||||||||||||||||||
| pg_verifybackup/ | Total |
|
89.2 % | 621 | 554 | 67 | 5 | 549 | 5 | 77.3 % | 365 | 282 | 83 | 282 | 100.0 % | 33 | 33 | 5 | 28 | 2 | |||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 80.0 % | 10 | 8 | 2 | 3 | 5 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| (360..) days/ | 89.3 % | 609 | 544 | 65 | 544 | - | 100.0 % | 31 | 31 | 3 | 28 | ||||||||||||||||||||||||||||||||
| pg_archivecleanup/ | Total |
|
97.0 % | 135 | 131 | 4 | 2 | 129 | 85.3 % | 75 | 64 | 11 | 2 | 62 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||||
| (360..) days/ | 97.0 % | 133 | 129 | 4 | 129 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||||||||||||||||||
| pg_config | (360..) days/∗∗ | 97.0 % | 67 | 65 | 2 | 65 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |