| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | pg_combinebackup.c∗∗ | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||
| (30,360] days | Total∗ |
|
81.5 % | 27 | 22 | 3 | 2 | 19 | 3 | 66.7 % | 6 | 4 | 2 | 4 | - | ||||||||||||||
| pg_combinebackup.c | 76.9 % | 13 | 10 | 2 | 1 | 9 | 1 | 66.7 % | 6 | 4 | 2 | 4 | - | ||||||||||||||||
| copy_file.c | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||
| write_manifest.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| (360..) days | Total |
|
73.5 % | 1089 | 800 | 289 | 800 | 58.0 % | 753 | 437 | 1 | 315 | 437 | 93.8 % | 48 | 45 | 3 | 15 | 30 | ||||||||||
| pg_combinebackup.c | 79.2 % | 451 | 357 | 94 | 357 | 62.9 % | 342 | 215 | 127 | 215 | 100.0 % | 14 | 14 | 6 | 8 | ||||||||||||||
| reconstruct.c | 73.6 % | 227 | 167 | 60 | 167 | 55.2 % | 172 | 95 | 77 | 95 | 100.0 % | 9 | 9 | 3 | 6 | ||||||||||||||
| copy_file.c | 42.6 % | 101 | 43 | 58 | 43 | 30.4 % | 69 | 21 | 48 | 21 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||
| write_manifest.c | 73.8 % | 122 | 90 | 32 | 90 | 62.5 % | 56 | 35 | 1 | 20 | 35 | 100.0 % | 6 | 6 | 2 | 4 | |||||||||||||
| load_manifest.c | 72.7 % | 88 | 64 | 24 | 64 | 46.9 % | 32 | 15 | 17 | 15 | 85.7 % | 7 | 6 | 1 | 3 | 3 | |||||||||||||
| backup_label.c | 79.0 % | 100 | 79 | 21 | 79 | 68.3 % | 82 | 56 | 26 | 56 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |