| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||
| write_manifest.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||
| (7,30] days | pg_combinebackup.c∗∗ | 50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||
| (30,360] days | Total∗ |
|
93.8 % | 32 | 30 | 1 | 1 | 6 | 24 | 80.0 % | 10 | 8 | 1 | 1 | 3 | 5 | 100.0 % | 1 | 1 | 1 | ||||||
| copy_file.c | 88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_combinebackup.c | 94.7 % | 19 | 18 | 1 | 5 | 13 | 87.5 % | 8 | 7 | 1 | 3 | 4 | - | |||||||||||||
| (360..) days | Total |
|
73.2 % | 1082 | 792 | 290 | 792 | 57.8 % | 749 | 433 | 316 | 433 | 93.6 % | 47 | 44 | 3 | 5 | 39 | ||||||||
| pg_combinebackup.c | 78.7 % | 445 | 350 | 95 | 350 | 62.4 % | 340 | 212 | 128 | 212 | 100.0 % | 14 | 14 | 2 | 12 | |||||||||||
| reconstruct.c | 74.1 % | 232 | 172 | 60 | 172 | 54.7 % | 172 | 94 | 78 | 94 | 100.0 % | 9 | 9 | 9 | ||||||||||||
| copy_file.c | 37.6 % | 93 | 35 | 58 | 35 | 29.9 % | 67 | 20 | 47 | 20 | 60.0 % | 5 | 3 | 2 | 3 | |||||||||||
| write_manifest.c | 73.8 % | 122 | 90 | 32 | 90 | 64.3 % | 56 | 36 | 20 | 36 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||
| load_manifest.c | 73.3 % | 90 | 66 | 24 | 66 | 46.9 % | 32 | 15 | 17 | 15 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||
| backup_label.c | 79.0 % | 100 | 79 | 21 | 79 | 68.3 % | 82 | 56 | 26 | 56 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |