| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| (7,30] days | pg_combinebackup.c∗∗ | 83.3 % | 6 | 5 | 1 | 4 | 1 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||
| (30,360] days | Total∗ |
|
96.8 % | 31 | 30 | 1 | 2 | 28 | 71.4 % | 14 | 10 | 4 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||
| copy_file.c | 88.9 % | 9 | 8 | 1 | 8 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| reconstruct.c | 100.0 % | 6 | 6 | 6 | 62.5 % | 8 | 5 | 3 | 5 | - | ||||||||||||||||
| (360..) days | Total |
|
73.0 % | 1077 | 786 | 291 | 786 | 57.8 % | 741 | 428 | 313 | 428 | 93.6 % | 47 | 44 | 3 | 3 | 41 | ||||||||
| backup_label.c | 79.0 % | 100 | 79 | 21 | 79 | 68.3 % | 82 | 56 | 26 | 56 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||
| copy_file.c | 37.6 % | 93 | 35 | 58 | 35 | 29.9 % | 67 | 20 | 47 | 20 | 60.0 % | 5 | 3 | 2 | 3 | |||||||||||
| load_manifest.c | 73.3 % | 90 | 66 | 24 | 66 | 46.9 % | 32 | 15 | 17 | 15 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||
| pg_combinebackup.c | 78.7 % | 445 | 350 | 95 | 350 | 62.4 % | 340 | 212 | 128 | 212 | 100.0 % | 14 | 14 | 2 | 12 | |||||||||||
| reconstruct.c | 73.5 % | 226 | 166 | 60 | 166 | 54.3 % | 164 | 89 | 75 | 89 | 100.0 % | 9 | 9 | 9 | ||||||||||||
| write_manifest.c | 73.2 % | 123 | 90 | 33 | 90 | 64.3 % | 56 | 36 | 20 | 36 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |