| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
85.7 % | 7 | 6 | 1 | 6 | - | - | |||||||||||||||||||
| timeline.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
80.9 % | 68 | 55 | 11 | 2 | 48 | 7 | 77.5 % | 40 | 31 | 8 | 1 | 28 | 3 | 100.0 % | 4 | 4 | 4 | ||||||||
| file_ops.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| filemap.c | 97.2 % | 36 | 35 | 1 | 34 | 1 | 88.5 % | 26 | 23 | 3 | 21 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| libpq_source.c | 75.0 % | 4 | 3 | 1 | 2 | 1 | 50.0 % | 4 | 2 | 1 | 1 | 1 | 1 | - | ||||||||||||||
| parsexlog.c | 0.0 % | 8 | 8 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||
| pg_rewind.c | 87.5 % | 16 | 14 | 2 | 10 | 4 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||||||
| (360..) days | Total |
|
82.3 % | 1311 | 1079 | 232 | 1079 | 63.5 % | 810 | 514 | 296 | 514 | 95.9 % | 74 | 71 | 3 | 20 | 51 | ||||||||||
| datapagemap.c | 100.0 % | 35 | 35 | 35 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||
| file_ops.c | 71.7 % | 173 | 124 | 49 | 124 | 56.5 % | 124 | 70 | 54 | 70 | 86.7 % | 15 | 13 | 2 | 13 | |||||||||||||
| filemap.c | 82.7 % | 225 | 186 | 39 | 186 | 70.0 % | 160 | 112 | 48 | 112 | 93.3 % | 15 | 14 | 1 | 5 | 9 | ||||||||||||
| libpq_source.c | 85.2 % | 223 | 190 | 33 | 190 | 58.0 % | 119 | 69 | 50 | 69 | 100.0 % | 13 | 13 | 3 | 10 | |||||||||||||
| local_source.c | 87.7 % | 65 | 57 | 8 | 57 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||
| parsexlog.c | 85.2 % | 142 | 121 | 21 | 121 | 61.4 % | 114 | 70 | 44 | 70 | 100.0 % | 5 | 5 | 4 | 1 | |||||||||||||
| pg_rewind.c | 82.4 % | 398 | 328 | 70 | 328 | 63.8 % | 229 | 146 | 83 | 146 | 100.0 % | 14 | 14 | 4 | 10 | |||||||||||||
| timeline.c | 76.0 % | 50 | 38 | 12 | 38 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |