| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | ||
| astreamer_verify.c | Total |
|
88.1 % | 143 | 126 | 17 | 3 | 123 | 3 | 69.9 % | 83 | 58 | 1 | 24 | 1 | 57 | 1 | 1 | 100.0 % | 10 | 10 | 2 | 8 | |
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (30,360] days | 83.3 % | 6 | 5 | 1 | 2 | 3 | - | - | ||||||||||||||||
| (360..) days | 88.2 % | 136 | 120 | 16 | 120 | - | 100.0 % | 10 | 10 | 2 | 8 | |||||||||||||
| pg_verifybackup.c | Total |
|
89.5 % | 478 | 428 | 50 | 5 | 423 | 5 | 79.4 % | 282 | 224 | 58 | 224 | 100.0 % | 23 | 23 | 5 | 18 | |||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||
| (30,360] days | 85.7 % | 7 | 6 | 1 | 2 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| (360..) days | 89.5 % | 468 | 419 | 49 | 419 | - | 100.0 % | 21 | 21 | 5 | 16 | |||||||||||||
| Generated by: LCOV version 2.4-beta |