| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||
| astreamer_verify.c | Total |
|
88.1 % | 143 | 126 | 17 | 1 | 125 | 1 | 69.9 % | 83 | 58 | 25 | 58 | 100.0 % | 10 | 10 | 1 | 9 | ||
| (360..) days | 88.4 % | 138 | 122 | 16 | 122 | - | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||
| (30,360] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||
| pg_verifybackup.c | Total |
|
89.5 % | 478 | 428 | 50 | 4 | 424 | 4 | 79.4 % | 282 | 224 | 58 | 224 | 100.0 % | 23 | 23 | 4 | 19 | 2 | |
| (360..) days | 89.6 % | 471 | 422 | 49 | 422 | - | 100.0 % | 21 | 21 | 2 | 19 | ||||||||||
| (30,360] days | 83.3 % | 6 | 5 | 1 | 3 | 2 | - | 100.0 % | 2 | 2 | 2 | ||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||
| Generated by: LCOV version 2.4-beta |