| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total |
|
75.4 % | 378 | 285 | 93 | 285 | 61.5 % | 265 | 163 | 102 | 163 | 72.7 % | 22 | 16 | 6 | 16 | |||||||||||||||
| archive_waldump.c | 73.5 % | 245 | 180 | 65 | 180 | 55.2 % | 163 | 90 | 73 | 90 | 73.3 % | 15 | 11 | 4 | 11 | |||||||||||||||||
| pg_waldump.c | 78.9 % | 133 | 105 | 28 | 105 | 71.6 % | 102 | 73 | 29 | 73 | 71.4 % | 7 | 5 | 2 | 5 | |||||||||||||||||
| (360..) days | Total∗ |
|
84.0 % | 506 | 425 | 1 | 80 | 425 | 73.9 % | 299 | 221 | 1 | 77 | 1 | 220 | 87.0 % | 23 | 20 | 3 | 4 | 16 | |||||||||||
| rmgrdesc.c | 75.0 % | 20 | 15 | 5 | 15 | 90.0 % | 10 | 9 | 1 | 9 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||||
| pg_waldump.c | 84.0 % | 475 | 399 | 1 | 75 | 399 | 73.4 % | 289 | 212 | 1 | 76 | 1 | 211 | 94.1 % | 17 | 16 | 1 | 4 | 12 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |