| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| compat.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| pg_waldump.c | Total |
|
84.5 % | 534 | 451 | 3 | 80 | 12 | 439 | 3 | 12 | 72.9 % | 347 | 253 | 4 | 90 | 16 | 237 | 94.7 % | 19 | 18 | 1 | 3 | 15 | |
| (30,360] days | 80.0 % | 15 | 12 | 3 | 12 | - | - | ||||||||||||||||||
| (360..) days | 84.6 % | 519 | 439 | 80 | 439 | - | 94.7 % | 19 | 18 | 1 | 3 | 15 | |||||||||||||
| rmgrdesc.c.gcov.html | (360..) days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | - | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |