| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| rmgrdesc.c | (360..) days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | 90.0 % | 10 | 9 | 1 | 9 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||
| archive_waldump.c | Total |
|
73.5 % | 245 | 180 | 65 | 180 | 55.2 % | 163 | 90 | 73 | 90 | 73.3 % | 15 | 11 | 4 | 11 | |||||||||||||||
| (30,360] days | 74.1 % | 239 | 177 | 62 | 177 | 54.7 % | 159 | 87 | 72 | 87 | 73.3 % | 15 | 11 | 4 | 11 | |||||||||||||||||
| (7,30] days | 50.0 % | 6 | 3 | 3 | 3 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||
| pg_waldump.c | Total |
|
82.9 % | 608 | 504 | 28 | 1 | 75 | 105 | 399 | 8 | 51 | 72.9 % | 391 | 285 | 29 | 1 | 76 | 1 | 73 | 211 | 17 | 41 | 87.5 % | 24 | 21 | 2 | 1 | 9 | 12 | 2 | |
| (30,360] days | 78.8 % | 132 | 104 | 28 | 104 | 71.6 % | 102 | 73 | 29 | 73 | 71.4 % | 7 | 5 | 2 | 5 | |||||||||||||||||
| (360..) days | 84.0 % | 475 | 399 | 1 | 75 | 399 | 73.4 % | 289 | 212 | 1 | 76 | 1 | 211 | 94.1 % | 17 | 16 | 1 | 4 | 12 | |||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| compat.c | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |