| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||
| archive.c | (360..) days∗∗ | 100.0 % | 9 | 9 | 9 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| base64.c | (360..) days∗∗ | 81.9 % | 83 | 68 | 15 | 68 | 70.7 % | 58 | 41 | 17 | 41 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| binaryheap.c | (360..) days∗∗ | 95.9 % | 98 | 94 | 4 | 1 | 93 | 74.0 % | 50 | 37 | 13 | 3 | 34 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||||
| blkreftable.c | Total |
|
71.5 % | 382 | 273 | 2 | 107 | 8 | 265 | 2 | 9 | 60.4 % | 182 | 110 | 72 | 110 | 77.3 % | 22 | 17 | 2 | 3 | 5 | 12 | ||||||||||||||
| (30,360] days | 80.0 % | 10 | 8 | 2 | 8 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 71.2 % | 372 | 265 | 107 | 265 | 60.4 % | 182 | 110 | 72 | 110 | 77.3 % | 22 | 17 | 2 | 3 | 5 | 12 | ||||||||||||||||||||
| checksum_helper.c | (360..) days∗∗ | 83.6 % | 122 | 102 | 20 | 102 | 70.8 % | 65 | 46 | 19 | 46 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
| compression.c | Total |
|
89.8 % | 187 | 168 | 1 | 18 | 18 | 150 | 81.9 % | 127 | 104 | 1 | 22 | 19 | 85 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||
| (30,360] days | 94.7 % | 19 | 18 | 1 | 18 | 95.0 % | 20 | 19 | 1 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (360..) days | 89.3 % | 168 | 150 | 18 | 150 | 79.4 % | 107 | 85 | 22 | 85 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||
| config_info.c | (360..) days∗∗ | 100.0 % | 105 | 105 | 105 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| controldata_utils.c | (360..) days∗∗ | 70.0 % | 70 | 49 | 1 | 20 | 49 | 36.7 % | 60 | 22 | 2 | 36 | 22 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| cryptohash_openssl.c | (360..) days∗∗ | 60.7 % | 135 | 82 | 53 | 82 | 46.6 % | 58 | 27 | 31 | 27 | 80.0 % | 10 | 8 | 2 | 8 | |||||||||||||||||||||
| d2s.c | (360..) days∗∗ | 93.9 % | 327 | 307 | 20 | 307 | 89.0 % | 164 | 146 | 18 | 146 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||||||||||
| d2s_intrinsics.h | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||
| encnames.c | (360..) days∗∗ | 83.9 % | 56 | 47 | 9 | 47 | 64.1 % | 64 | 41 | 4 | 6 | 13 | 4 | 6 | 31 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||
| exec.c | (360..) days∗∗ | 71.6 % | 102 | 73 | 29 | 73 | 37.5 % | 72 | 27 | 45 | 27 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
| f2s.c | (360..) days∗∗ | 94.9 % | 255 | 242 | 13 | 242 | 86.0 % | 150 | 129 | 21 | 129 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||||||||
| fe_memutils.c | (360..) days∗∗ | 73.8 % | 65 | 48 | 17 | 48 | 65.6 % | 32 | 21 | 11 | 21 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||||||
| file_perm.c | (360..) days∗∗ | 100.0 % | 14 | 14 | 14 | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| file_utils.c | Total |
|
72.7 % | 220 | 160 | 60 | 2 | 158 | 2 | 56.8 % | 155 | 88 | 67 | 88 | 100.0 % | 12 | 12 | 2 | 10 | 2 | |||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| (360..) days | 72.5 % | 218 | 158 | 60 | 158 | 56.8 % | 155 | 88 | 67 | 88 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||
| hashfn.c | (360..) days∗∗ | 98.8 % | 169 | 167 | 2 | 167 | 92.4 % | 66 | 61 | 5 | 61 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||
| hmac_openssl.c | (360..) days∗∗ | 38.8 % | 134 | 52 | 82 | 52 | 22.4 % | 58 | 13 | 45 | 13 | 70.0 % | 10 | 7 | 3 | 7 | |||||||||||||||||||||
| instr_time.c | (7,30] days∗∗ | 93.5 % | 93 | 87 | 6 | 87 | 66.1 % | 56 | 37 | 19 | 37 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||
| ip.c | (360..) days∗∗ | 76.0 % | 75 | 57 | 18 | 57 | 60.0 % | 60 | 36 | 24 | 36 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
| jsonapi.c | Total |
|
87.9 % | 997 | 876 | 121 | 8 | 3 | 865 | 3 | 77.0 % | 810 | 624 | 1 | 185 | 10 | 7 | 607 | 1 | 7 | 100.0 % | 31 | 31 | 1 | 30 | ||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||
| (360..) days | 89.8 % | 960 | 862 | 98 | 8 | 854 | 78.7 % | 774 | 609 | 165 | 10 | 599 | 100.0 % | 31 | 31 | 1 | 30 | ||||||||||||||||||||
| (7,30] days | 32.4 % | 34 | 11 | 23 | 11 | 28.6 % | 28 | 8 | 20 | 8 | - | ||||||||||||||||||||||||||
| kwlookup.c | (360..) days∗∗ | 100.0 % | 17 | 17 | 17 | 100.0 % | 16 | 16 | 16 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| link-canary.c | (360..) days∗∗ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| logging.c | Total |
|
70.4 % | 152 | 107 | 6 | 39 | 11 | 96 | 50.5 % | 97 | 49 | 3 | 45 | 7 | 42 | 90.0 % | 10 | 9 | 1 | 2 | 7 | |||||||||||||||
| (360..) days | 71.1 % | 135 | 96 | 39 | 96 | 48.3 % | 87 | 42 | 45 | 42 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||||||||
| (7,30] days | 64.7 % | 17 | 11 | 6 | 11 | 70.0 % | 10 | 7 | 3 | 7 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| md5_common.c | (360..) days∗∗ | 55.3 % | 47 | 26 | 21 | 26 | 35.0 % | 20 | 7 | 13 | 7 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||
| parse_manifest.c | Total |
|
95.6 % | 385 | 368 | 17 | 3 | 365 | 3 | 85.4 % | 198 | 169 | 29 | 2 | 167 | 2 | 100.0 % | 19 | 19 | 2 | 17 | ||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||
| (360..) days | 95.5 % | 382 | 365 | 17 | 365 | 85.2 % | 196 | 167 | 29 | 167 | 100.0 % | 19 | 19 | 2 | 17 | ||||||||||||||||||||||
| percentrepl.c | (360..) days∗∗ | 66.7 % | 30 | 20 | 10 | 20 | 55.0 % | 20 | 11 | 9 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| pg_get_line.c | (360..) days∗∗ | 77.1 % | 35 | 27 | 8 | 27 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
| pg_lzcompress.c | Total |
|
89.4 % | 142 | 127 | 5 | 10 | 127 | 81.8 % | 132 | 108 | 8 | 16 | 108 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| (360..) days | 89.1 % | 137 | 122 | 5 | 10 | 122 | 82.8 % | 122 | 101 | 8 | 13 | 101 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 5 | 5 | 5 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||
| pg_prng.c | (360..) days∗∗ | 94.4 % | 71 | 67 | 4 | 5 | 62 | 71.4 % | 14 | 10 | 4 | 10 | 94.1 % | 17 | 16 | 1 | 2 | 14 | |||||||||||||||||||
| pgfnames.c | Total |
|
0.0 % | 25 | 2 | 23 | 2 | 0.0 % | 22 | 22 | 0.0 % | 2 | 1 | 1 | |||||||||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
| (360..) days | 0.0 % | 23 | 23 | 0.0 % | 22 | 22 | 0.0 % | 2 | 1 | 1 | |||||||||||||||||||||||||||
| psprintf.c | (360..) days∗∗ | 76.9 % | 26 | 20 | 6 | 20 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| relpath.c | (360..) days∗∗ | 94.2 % | 52 | 49 | 3 | 49 | 81.8 % | 44 | 36 | 8 | 36 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| restricted_token.c | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| rmtree.c | Total |
|
73.8 % | 42 | 31 | 11 | 1 | 30 | 1 | 51.4 % | 35 | 18 | 17 | 18 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 73.2 % | 41 | 30 | 11 | 30 | 51.4 % | 35 | 18 | 17 | 18 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| ryu_common.h | (360..) days∗∗ | 100.0 % | 31 | 31 | 31 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||
| saslprep.c | Total |
|
86.2 % | 109 | 94 | 15 | 4 | 22 | 68 | 1 | 26 | 70.8 % | 72 | 51 | 2 | 19 | 5 | 4 | 42 | 3 | 7 | 100.0 % | 4 | 4 | 3 | 1 | 1 | ||||||||||
| (30,360] days | 100.0 % | 22 | 22 | 22 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (360..) days | 82.8 % | 87 | 72 | 15 | 4 | 68 | 71.2 % | 66 | 47 | 19 | 5 | 42 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||
| scram-common.c | Total |
|
66.7 % | 117 | 78 | 39 | 2 | 76 | 2 | 47.4 % | 76 | 36 | 4 | 36 | 4 | 32 | 4 | 4 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | 50.0 % | 8 | 4 | 4 | 4 | - | |||||||||||||||||||||||||||
| (360..) days | 66.1 % | 115 | 76 | 39 | 76 | 47.1 % | 68 | 32 | 36 | 32 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||
| sprompt.c | (360..) days∗∗ | 65.7 % | 35 | 23 | 12 | 23 | 31.8 % | 22 | 7 | 15 | 7 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| string.c | Total |
|
95.2 % | 42 | 40 | 2 | 40 | 78.6 % | 28 | 22 | 6 | 22 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (360..) days | 95.1 % | 41 | 39 | 2 | 39 | 78.6 % | 28 | 22 | 6 | 22 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| stringinfo.c | Total |
|
92.3 % | 104 | 96 | 8 | 3 | 1 | 92 | 1 | 65.0 % | 40 | 26 | 14 | 26 | 100.0 % | 16 | 16 | 1 | 1 | 14 | ||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 92.2 % | 103 | 95 | 8 | 3 | 92 | 65.0 % | 40 | 26 | 14 | 26 | 100.0 % | 16 | 16 | 1 | 1 | 14 | ||||||||||||||||||||
| unicode_case.c | Total |
|
91.7 % | 120 | 110 | 4 | 6 | 15 | 95 | 4 | 15 | 73.6 % | 106 | 78 | 28 | 78 | 84.6 % | 13 | 11 | 2 | 7 | 4 | 2 | 4 | |||||||||||||
| (30,360] days | 78.9 % | 19 | 15 | 4 | 15 | - | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||||
| (360..) days | 94.1 % | 101 | 95 | 6 | 95 | 73.6 % | 106 | 78 | 28 | 78 | 100.0 % | 7 | 7 | 3 | 4 | ||||||||||||||||||||||
| unicode_category.c | Total |
|
32.5 % | 237 | 77 | 8 | 152 | 4 | 15 | 58 | 9 | 14 | 35.1 % | 154 | 54 | 100 | 10 | 44 | 60.0 % | 25 | 15 | 8 | 2 | 15 | 9 | 14 | |||||||||||
| (30,360] days | 65.2 % | 23 | 15 | 8 | 15 | - | 65.2 % | 23 | 15 | 8 | 15 | ||||||||||||||||||||||||||
| (360..) days | 29.0 % | 214 | 62 | 152 | 4 | 58 | 35.1 % | 154 | 54 | 100 | 10 | 44 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
| unicode_norm.c | Total |
|
78.1 % | 201 | 157 | 1 | 43 | 19 | 138 | 1 | 19 | 73.2 % | 149 | 109 | 40 | 1 | 2 | 106 | 2 | 100.0 % | 11 | 11 | 9 | 2 | 8 | ||||||||||||
| (30,360] days | 95.0 % | 20 | 19 | 1 | 19 | 100.0 % | 2 | 2 | 2 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
| (360..) days | 76.2 % | 181 | 138 | 43 | 138 | 72.8 % | 147 | 107 | 40 | 1 | 106 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||
| username.c | (360..) days∗∗ | 68.8 % | 16 | 11 | 5 | 11 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| wait_error.c | (360..) days∗∗ | 52.4 % | 42 | 22 | 20 | 22 | 38.7 % | 31 | 12 | 19 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| wchar.c | Total |
|
80.9 % | 754 | 610 | 144 | 610 | 41 | 77 | 70.4 % | 578 | 407 | 1 | 5 | 165 | 7 | 400 | 43 | 59 | 82.9 % | 76 | 63 | 13 | 63 | 1 | 5 | |||||||||||
| (30,360] days | 92.3 % | 26 | 24 | 2 | 24 | 93.8 % | 48 | 45 | 3 | 45 | - | ||||||||||||||||||||||||||
| (360..) days | 80.5 % | 728 | 586 | 142 | 586 | 68.3 % | 530 | 362 | 1 | 5 | 162 | 7 | 355 | 82.9 % | 76 | 63 | 13 | 63 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |