| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||
| astreamer_tar.c.gcov.html | (360..) days∗∗ | 58.8 % | 153 | 90 | 63 | 90 | - | 38.5 % | 13 | 5 | 8 | 5 | ||||||||||||||||||||||
| astreamer_gzip.c.gcov.html | (360..) days∗∗ | 76.0 % | 96 | 73 | 23 | 73 | - | 81.8 % | 11 | 9 | 2 | 9 | ||||||||||||||||||||||
| mbprint.c.gcov.html | (360..) days∗∗ | 77.3 % | 176 | 136 | 40 | 136 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||||||
| simple_list.c.gcov.html | (360..) days∗∗ | 92.3 % | 65 | 60 | 5 | 60 | - | 88.9 % | 9 | 8 | 1 | 8 | ||||||||||||||||||||||
| conditional.c.gcov.html | (360..) days∗∗ | 80.9 % | 68 | 55 | 13 | 55 | - | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||||||||||||
| string_utils.c | Total |
|
92.3 % | 443 | 409 | 34 | 409 | 82.2 % | 370 | 304 | 66 | 304 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||
| (360..) days | 91.6 % | 383 | 351 | 32 | 351 | - | 93.3 % | 15 | 14 | 1 | 14 | |||||||||||||||||||||||
| (30,360] days | 96.7 % | 60 | 58 | 2 | 58 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
| archive.c.gcov.html | (360..) days∗∗ | 60.0 % | 20 | 12 | 8 | 12 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| version.c.gcov.html | (7,30] days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| connect_utils.c.gcov.html | (360..) days∗∗ | 72.6 % | 62 | 45 | 17 | 45 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| option_utils.c.gcov.html | (360..) days∗∗ | 90.3 % | 31 | 28 | 3 | 28 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| query_utils.c.gcov.html | (360..) days∗∗ | 87.5 % | 32 | 28 | 4 | 28 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| cancel.c.gcov.html | (360..) days∗∗ | 93.1 % | 29 | 27 | 2 | 27 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| recovery_gen.c | Total |
|
86.0 % | 86 | 74 | 12 | 74 | 65.7 % | 70 | 46 | 24 | 46 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| (30,360] days | 87.5 % | 24 | 21 | 3 | 21 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| (360..) days | 85.5 % | 62 | 53 | 9 | 53 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| astreamer_lz4.c | Total |
|
88.4 % | 121 | 107 | 14 | 107 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| (360..) days | 88.2 % | 119 | 105 | 14 | 105 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
| astreamer_zstd.c.gcov.html | (360..) days∗∗ | 86.8 % | 114 | 99 | 15 | 99 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| astreamer_file.c.gcov.html | (360..) days∗∗ | 85.5 % | 124 | 106 | 18 | 106 | - | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||
| parallel_slot.c.gcov.html | (360..) days∗∗ | 89.8 % | 166 | 149 | 17 | 149 | - | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||||||
| psqlscan.l | Total |
|
82.6 % | 574 | 474 | 100 | 474 | 76.6 % | 205 | 157 | 48 | 157 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 81.2 % | 16 | 13 | 3 | 13 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (360..) days | 82.6 % | 557 | 460 | 97 | 460 | - | 100.0 % | 18 | 18 | 18 | ||||||||||||||||||||||||
| print.c | Total |
|
93.0 % | 1634 | 1519 | 16 | 99 | 15 | 78 | 1426 | 1 | 5 | 39 | 83.6 % | 1303 | 1089 | 22 | 192 | 9 | 54 | 1026 | 100.0 % | 49 | 49 | 7 | 42 | 1 | |||||||
| (7,30] days | 83.0 % | 94 | 78 | 16 | 78 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 93.7 % | 1538 | 1441 | 97 | 15 | 1426 | 1 | - | 100.0 % | 46 | 46 | 4 | 42 | |||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |