| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DCB | ||
| libpq/ | Total |
|
84.2 % | 259 | 218 | 13 | 28 | 1 | 83 | 134 | 20 | 64.2 % | 123 | 79 | 18 | 26 | 1 | 28 | 50 | 2 | 12 | 100.0 % | 36 | 36 | 21 | 15 | |||||||||||||||||
| (360..) days/ | 82.1 % | 156 | 128 | 28 | 128 | - | 100.0 % | 16 | 16 | 1 | 15 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 87.4 % | 103 | 90 | 13 | 1 | 83 | 6 | - | 100.0 % | 20 | 20 | 20 | |||||||||||||||||||||||||||||||
| tsearch/ | Total |
|
90.5 % | 21 | 19 | 2 | 19 | - | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||||||||||||||||
| (360..) days/ | 87.5 % | 16 | 14 | 2 | 14 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| lib/ | Total |
|
90.7 % | 1418 | 1286 | 1 | 131 | 3 | 24 | 1259 | 18 | 71.5 % | 656 | 469 | 1 | 1 | 185 | 1 | 5 | 463 | 10 | 86.2 % | 560 | 483 | 2 | 11 | 64 | 7 | 53 | 18 | 405 | 12 | |||||||||||
| (360..) days/ | 90.6 % | 1388 | 1257 | 131 | 3 | 1254 | - | 84.6 % | 570 | 482 | 1 | 11 | 64 | 7 | 53 | 17 | 405 | 12 | |||||||||||||||||||||||||
| (30,360] days/ | 96.6 % | 29 | 28 | 1 | 23 | 5 | - | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
| fe_utils/ | Total |
|
92.3 % | 39 | 36 | 3 | 4 | 32 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||||||||||
| (360..) days/ | 91.4 % | 35 | 32 | 3 | 32 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| common/ | Total |
|
92.7 % | 382 | 354 | 1 | 27 | 19 | 106 | 229 | 15 | 61.4 % | 132 | 81 | 4 | 3 | 44 | 9 | 18 | 54 | 4 | 98.5 % | 66 | 65 | 1 | 4 | 16 | 45 | 5 | ||||||||||||||
| (360..) days/ | 90.7 % | 269 | 244 | 1 | 24 | 15 | 7 | 222 | - | 98.2 % | 55 | 54 | 1 | 4 | 5 | 45 | |||||||||||||||||||||||||||
| (30,360] days/ | 97.3 % | 113 | 110 | 3 | 4 | 99 | 7 | - | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| utils/ | Total |
|
92.7 % | 490 | 454 | 36 | 1 | 14 | 439 | 2 | 56 | 68.0 % | 350 | 238 | 3 | 109 | 1 | 9 | 228 | 14 | 64 | 100.0 % | 137 | 137 | 3 | 134 | 5 | ||||||||||||||||
| (360..) days/ | 92.4 % | 476 | 440 | 36 | 1 | 439 | - | 100.0 % | 135 | 135 | 1 | 134 | |||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| postmaster | (30,360] days/∗∗ | 94.4 % | 18 | 17 | 1 | 17 | - | - | |||||||||||||||||||||||||||||||||||
| access/ | Total |
|
94.9 % | 704 | 668 | 8 | 28 | 95 | 573 | 5 | 28 | 70.8 % | 301 | 213 | 14 | 74 | 39 | 174 | 27 | 15 | 97.8 % | 181 | 177 | 2 | 2 | 40 | 137 | 8 | |||||||||||||||
| (360..) days/ | 95.3 % | 601 | 573 | 28 | 573 | - | 98.7 % | 156 | 154 | 2 | 17 | 137 | |||||||||||||||||||||||||||||||
| (30,360] days/ | 92.0 % | 100 | 92 | 8 | 92 | - | 91.3 % | 23 | 21 | 2 | 21 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| mb/ | Total |
|
95.7 % | 47 | 45 | 2 | 10 | 35 | 10 | 90.6 % | 32 | 29 | 3 | 29 | 100.0 % | 7 | 7 | 7 | 6 | ||||||||||||||||||||||||
| (360..) days/ | 94.6 % | 37 | 35 | 2 | 35 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
| optimizer/ | Total |
|
96.4 % | 28 | 27 | 1 | 17 | 10 | 80.0 % | 20 | 16 | 4 | 8 | 8 | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||||||||||||||
| (30,360] days/ | 94.4 % | 18 | 17 | 1 | 17 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| nodes | (360..) days/∗∗ | 96.7 % | 90 | 87 | 3 | 87 | - | 100.0 % | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||
| replication/ | Total |
|
97.3 % | 37 | 36 | 1 | 6 | 30 | 1 | 80.6 % | 36 | 29 | 3 | 4 | 7 | 22 | 1 | 1 | 1 | 3 | 100.0 % | 8 | 8 | 3 | 5 | ||||||||||||||||||
| (360..) days/ | 96.8 % | 31 | 30 | 1 | 30 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| executor/ | Total |
|
98.7 % | 153 | 151 | 2 | 1 | 150 | 1 | 81.8 % | 88 | 72 | 16 | 72 | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||||||||||||
| (360..) days/ | 98.5 % | 136 | 134 | 2 | 134 | - | 100.0 % | 23 | 23 | 1 | 22 | ||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||
| port/ | Total |
|
99.0 % | 402 | 398 | 4 | 1 | 5 | 57 | 335 | 9 | 11 | 67.9 % | 162 | 110 | 4 | 1 | 47 | 1 | 1 | 8 | 100 | 1 | 1 | 1 | 3 | 100.0 % | 113 | 113 | 2 | 23 | 88 | 3 | 5 | |||||||||
| (360..) days/ | 98.8 % | 342 | 338 | 4 | 1 | 5 | 332 | 9 | - | 96.8 % | 95 | 92 | 2 | 3 | 87 | 3 | |||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 46 | 46 | 43 | 3 | - | 100.0 % | 18 | 18 | 17 | 1 | ||||||||||||||||||||||||||||||||
| portability | (360..) days/∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| catalog/ | Total |
|
100.0 % | 10 | 10 | 1 | 9 | 1 | - | 100.0 % | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| tcop | (360..) days/∗∗ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| backup | (360..) days/∗∗ | 100.0 % | 44 | 44 | 44 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| storage/ | Total |
|
100.0 % | 340 | 340 | 1 | 51 | 288 | 2 | 22 | 70.1 % | 144 | 101 | 8 | 35 | 20 | 81 | 6 | 10 | 100.0 % | 88 | 88 | 22 | 66 | 6 | ||||||||||||||||||
| (1,7] days/ | 100.0 % | 8 | 8 | 1 | 7 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 33 | 33 | 33 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 288 | 288 | 288 | 2 | - | 100.0 % | 76 | 76 | 10 | 66 | ||||||||||||||||||||||||||||||||
| varatt.h.gcov.html | (30,360] days∗∗ | 96.5 % | 86 | 83 | 3 | 83 | - | 100.0 % | 33 | 33 | 33 | ||||||||||||||||||||||||||||||||
| postgres.h | Total |
|
97.4 % | 78 | 76 | 2 | 6 | 70 | 2 | 100.0 % | 2 | 2 | 2 | 97.3 % | 37 | 36 | 1 | 4 | 32 | ||||||||||||||||||||||||
| (360..) days | 97.2 % | 72 | 70 | 2 | 70 | - | 97.1 % | 35 | 34 | 1 | 2 | 32 | |||||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| funcapi.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| pgtar.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| port.h.gcov.html | (30,360] days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |