| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DCB | ||
| funcapi.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| pgtar.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| port.h.gcov.html | (7,30] days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| postgres.h | Total |
|
97.3 % | 74 | 72 | 2 | 2 | 70 | 2 | 100.0 % | 2 | 2 | 2 | 97.1 % | 35 | 34 | 1 | 2 | 32 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||
| (360..) days | 97.2 % | 72 | 70 | 2 | 70 | - | 97.1 % | 35 | 34 | 1 | 2 | 32 | ||||||||||||||||||||||||||||
| varatt.h.gcov.html | (30,360] days∗∗ | 96.5 % | 86 | 83 | 3 | 83 | - | 100.0 % | 33 | 33 | 33 | |||||||||||||||||||||||||||||
| access/ | Total |
|
94.1 % | 677 | 637 | 4 | 36 | 52 | 585 | 13 | 66.7 % | 306 | 204 | 2 | 100 | 16 | 188 | 97.2 % | 176 | 171 | 2 | 3 | 20 | 151 | 6 | |||||||||||||||
| (1,7] days/ | 82.6 % | 23 | 19 | 4 | 19 | - | 75.0 % | 8 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
| (30,360] days/ | 94.4 % | 197 | 186 | 11 | 33 | 153 | - | 96.9 % | 65 | 63 | 2 | 10 | 53 | |||||||||||||||||||||||||||
| (360..) days/ | 94.5 % | 457 | 432 | 25 | 432 | - | 99.0 % | 103 | 102 | 1 | 4 | 98 | ||||||||||||||||||||||||||||
| backup | (360..) days/∗∗ | 100.0 % | 44 | 44 | 44 | - | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| catalog/ | Total |
|
100.0 % | 10 | 10 | 1 | 9 | 1 | - | 100.0 % | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| common/ | Total |
|
92.7 % | 382 | 354 | 1 | 27 | 19 | 105 | 230 | 14 | 61.4 % | 132 | 81 | 4 | 3 | 44 | 9 | 18 | 54 | 98.5 % | 66 | 65 | 1 | 4 | 13 | 48 | 5 | ||||||||||||
| (30,360] days/ | 84.1 % | 151 | 127 | 24 | 4 | 94 | 29 | - | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| (360..) days/ | 98.2 % | 227 | 223 | 1 | 3 | 15 | 7 | 201 | - | 98.2 % | 55 | 54 | 1 | 4 | 2 | 48 | ||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| executor/ | Total |
|
98.7 % | 153 | 151 | 2 | 151 | 81.8 % | 88 | 72 | 16 | 72 | 100.0 % | 27 | 27 | 27 | ||||||||||||||||||||||||
| (30,360] days/ | 97.3 % | 73 | 71 | 2 | 71 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 80 | 80 | 80 | - | 100.0 % | 19 | 19 | 19 | |||||||||||||||||||||||||||||||
| fe_utils/ | Total |
|
92.3 % | 39 | 36 | 3 | 4 | 32 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| (360..) days/ | 91.4 % | 35 | 32 | 3 | 32 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||||||||
| lib/ | Total |
|
90.7 % | 1422 | 1290 | 1 | 131 | 4 | 14 | 1272 | 4 | 71.5 % | 664 | 475 | 1 | 3 | 185 | 2 | 3 | 470 | 86.3 % | 524 | 452 | 1 | 71 | 1 | 16 | 8 | 427 | |||||||||||
| (1,7] days/ | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 93.8 % | 16 | 15 | 1 | 10 | 5 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (360..) days/ | 90.7 % | 1402 | 1271 | 131 | 4 | 1267 | - | 86.4 % | 522 | 451 | 71 | 1 | 16 | 7 | 427 | |||||||||||||||||||||||||
| libpq/ | Total |
|
84.2 % | 259 | 218 | 13 | 28 | 1 | 88 | 129 | 25 | 63.4 % | 123 | 78 | 18 | 1 | 26 | 28 | 50 | 100.0 % | 36 | 36 | 21 | 15 | 5 | |||||||||||||||
| (30,360] days/ | 87.4 % | 103 | 90 | 13 | 1 | 88 | 1 | - | 100.0 % | 20 | 20 | 20 | ||||||||||||||||||||||||||||
| (360..) days/ | 82.1 % | 156 | 128 | 28 | 128 | - | 100.0 % | 16 | 16 | 1 | 15 | |||||||||||||||||||||||||||||
| mb/ | Total |
|
95.7 % | 47 | 45 | 2 | 10 | 35 | 10 | 90.6 % | 32 | 29 | 3 | 29 | 100.0 % | 7 | 7 | 7 | 6 | |||||||||||||||||||||
| (30,360] days/ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| (360..) days/ | 94.6 % | 37 | 35 | 2 | 35 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| nodes | (360..) days/∗∗ | 96.7 % | 90 | 87 | 3 | 87 | - | 100.0 % | 25 | 25 | 25 | |||||||||||||||||||||||||||||
| optimizer/ | Total |
|
94.4 % | 18 | 17 | 1 | 7 | 10 | 83.3 % | 12 | 10 | 2 | 2 | 8 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||||||||||
| (30,360] days/ | 87.5 % | 8 | 7 | 1 | 7 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| port/ | Total |
|
99.0 % | 385 | 381 | 4 | 1 | 32 | 348 | 2 | 5 | 67.7 % | 158 | 107 | 2 | 49 | 1 | 2 | 104 | 100.0 % | 108 | 108 | 14 | 94 | 1 | 3 | ||||||||||||||
| (30,360] days/ | 100.0 % | 35 | 35 | 32 | 3 | - | 100.0 % | 14 | 14 | 13 | 1 | |||||||||||||||||||||||||||||
| (360..) days/ | 98.9 % | 350 | 346 | 4 | 1 | 345 | 2 | - | 98.9 % | 95 | 94 | 1 | 93 | 1 | ||||||||||||||||||||||||||
| portability | (360..) days/∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| postmaster | (30,360] days/∗∗ | 100.0 % | 18 | 18 | 18 | - | - | |||||||||||||||||||||||||||||||||
| replication/ | Total |
|
97.1 % | 34 | 33 | 1 | 3 | 30 | 1 | 80.6 % | 36 | 29 | 2 | 5 | 6 | 23 | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||||||||
| (30,360] days/ | 100.0 % | 11 | 11 | 3 | 8 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| (360..) days/ | 95.7 % | 23 | 22 | 1 | 22 | - | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||||||||||||||||
| storage/ | Total |
|
100.0 % | 322 | 322 | 25 | 297 | 2 | 13 | 69.3 % | 140 | 97 | 8 | 1 | 34 | 16 | 81 | 100.0 % | 83 | 83 | 11 | 72 | 3 | |||||||||||||||||
| (30,360] days/ | 100.0 % | 49 | 49 | 25 | 24 | - | 100.0 % | 16 | 16 | 5 | 11 | |||||||||||||||||||||||||||||
| (360..) days/ | 100.0 % | 273 | 273 | 273 | 2 | - | 100.0 % | 67 | 67 | 6 | 61 | |||||||||||||||||||||||||||||
| tcop | (360..) days/∗∗ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| tsearch | (360..) days/∗∗ | 87.5 % | 16 | 14 | 2 | 14 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||||||||||||||||||
| utils/ | Total |
|
92.7 % | 534 | 495 | 39 | 10 | 485 | 71.4 % | 406 | 290 | 1 | 4 | 111 | 4 | 286 | 9 | 1 | 100.0 % | 140 | 140 | 2 | 138 | |||||||||||||||||
| (30,360] days/ | 87.5 % | 8 | 7 | 1 | 7 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| (360..) days/ | 92.8 % | 526 | 488 | 38 | 10 | 478 | - | 100.0 % | 137 | 137 | 2 | 135 | ||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |