| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | ECB | DCB | ||
| pqformat.h | Total |
|
88.2 % | 68 | 60 | 8 | 5 | 55 | 5 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 11 | 11 | 5 | 6 | ||||||||||
| (360..) days | 86.2 % | 58 | 50 | 8 | 50 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| (30,360] days | 100.0 % | 10 | 10 | 5 | 5 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
| libpq-be-fe.h | (30,360] days∗∗ | 85.1 % | 74 | 63 | 11 | 63 | 60.0 % | 30 | 18 | 12 | 18 | 100.0 % | 14 | 14 | 14 | ||||||||||||||
| libpq-be-fe-helpers.h | Total |
|
81.7 % | 109 | 89 | 20 | 1 | 24 | 64 | 4 | 24 | 71.0 % | 69 | 49 | 4 | 16 | 12 | 37 | 2 | 12 | 100.0 % | 10 | 10 | 5 | 5 | 2 | 1 | ||
| (360..) days | 75.9 % | 83 | 63 | 20 | 63 | 4 | 69.8 % | 53 | 37 | 16 | 37 | 75.0 % | 8 | 6 | 1 | 5 | 2 | ||||||||||||
| (30,360] days | 100.0 % | 19 | 19 | 1 | 17 | 1 | 75.0 % | 16 | 12 | 4 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (1,7] days | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| pqcomm.h | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |