| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | ||
| pqformat.h | Total |
|
88.2 % | 68 | 60 | 8 | 5 | 55 | 5 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 11 | 11 | 5 | 6 | ||||||||
| (30,360] days | 100.0 % | 10 | 10 | 5 | 5 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
| (360..) days | 86.2 % | 58 | 50 | 8 | 50 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||
| libpq-be-fe.h.gcov.html | (30,360] days∗∗ | 82.4 % | 74 | 61 | 13 | 61 | - | 100.0 % | 14 | 14 | 14 | ||||||||||||||||
| libpq-be-fe-helpers.h | Total |
|
82.6 % | 115 | 95 | 20 | 1 | 17 | 77 | 15 | 72.5 % | 69 | 50 | 4 | 15 | 1 | 12 | 37 | 2 | 12 | 100.0 % | 10 | 10 | 2 | 8 | ||
| (30,360] days | 100.0 % | 19 | 19 | 1 | 17 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | 79.2 % | 96 | 76 | 20 | 76 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||
| pqcomm.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |