| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | GNC | CBC | ||
| walreceiver.h.gcov.html | (360..) days∗∗ | 90.0 % | 10 | 9 | 1 | 9 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| walsender.h.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| slot.h.gcov.html | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| worker_internal.h | Total |
|
100.0 % | 13 | 13 | 6 | 7 | 1 | 66.7 % | 18 | 12 | 3 | 3 | 7 | 5 | 1 | 3 | 100.0 % | 5 | 5 | 3 | 2 | ||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |