| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
100.0 % | 107 | 107 | 1 | 106 | 69.0 % | 58 | 40 | 18 | 40 | 100.0 % | 12 | 12 | 12 | |||||||||||
| buf_internals.h | 100.0 % | 17 | 17 | 17 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| checksum_block_internal.h | 100.0 % | 11 | 11 | 11 | 66.7 % | 30 | 20 | 10 | 20 | - | |||||||||||||||||
| itemptr.h | 100.0 % | 7 | 7 | 7 | 62.5 % | 16 | 10 | 6 | 10 | - | |||||||||||||||||
| (360..) days | Total∗ |
|
100.0 % | 277 | 277 | 277 | 2 | 67.9 % | 106 | 72 | 34 | 1 | 71 | 100.0 % | 76 | 76 | 11 | 65 | |||||||||
| buf_internals.h | 100.0 % | 58 | 58 | 58 | 1 | 87.5 % | 16 | 14 | 2 | 1 | 13 | 100.0 % | 18 | 18 | 2 | 16 | |||||||||||
| bufmgr.h | 100.0 % | 14 | 14 | 14 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| bufpage.h | 100.0 % | 57 | 57 | 57 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 21 | 21 | 2 | 19 | |||||||||||||
| checksum_impl.h | 100.0 % | 10 | 10 | 10 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||
| itemptr.h | 100.0 % | 38 | 38 | 38 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 14 | 14 | 6 | 8 | |||||||||||||
| proclist.h | 100.0 % | 63 | 63 | 63 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 8 | 8 | 8 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |