| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | GNC | CBC | DCB | ||
| memutils_internal.h.gcov.html | (360..) days∗∗ | 60.0 % | 5 | 3 | 2 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| memutils.h | Total |
|
61.0 % | 41 | 25 | 16 | 6 | 19 | 6 | 47.5 % | 40 | 19 | 21 | 6 | 13 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||
| (360..) days | 54.3 % | 35 | 19 | 16 | 19 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||
| sortsupport.h.gcov.html | (360..) days∗∗ | 80.0 % | 30 | 24 | 6 | 24 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| float.h.gcov.html | (360..) days∗∗ | 88.6 % | 88 | 78 | 10 | 78 | - | 100.0 % | 26 | 26 | 26 | |||||||||||||||||
| expandedrecord.h.gcov.html | (360..) days∗∗ | 92.9 % | 14 | 13 | 1 | 13 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| pgstat_internal.h.gcov.html | (360..) days∗∗ | 98.0 % | 51 | 50 | 1 | 50 | - | 100.0 % | 11 | 11 | 11 | |||||||||||||||||
| xml.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| ps_status.h.gcov.html | (360..) days∗∗ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| cash.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| expandeddatum.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| jsonpath.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| multirangetypes.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| palloc.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| pg_lsn.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| pgstat_kind.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| rangetypes.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| uuid.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| varbit.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| xid8.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| relptr.h.gcov.html | (360..) days∗∗ | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| jsonb.h.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| numeric.h.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| wait_event.h.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| memdebug.h.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| rel.h.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| ascii.h.gcov.html | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| date.h.gcov.html | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| inet.h.gcov.html | (360..) days∗∗ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| partcache.h.gcov.html | (360..) days∗∗ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| timestamp.h.gcov.html | (360..) days∗∗ | 100.0 % | 16 | 16 | 1 | 15 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| memutils_memorychunk.h.gcov.html | (360..) days∗∗ | 100.0 % | 22 | 22 | 22 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| arrayaccess.h | Total |
|
100.0 % | 37 | 37 | 8 | 29 | 5 | 75.0 % | 32 | 24 | 3 | 5 | 3 | 21 | 12 | 12 | 100.0 % | 2 | 2 | 2 | 2 | ||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| (360..) days | 100.0 % | 29 | 29 | 29 | - | - | ||||||||||||||||||||||
| geo_decls.h.gcov.html | (360..) days∗∗ | 100.0 % | 42 | 42 | 42 | - | 100.0 % | 21 | 21 | 21 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |