| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
| tools/ | Total |
|
74.8 % | 1780 | 1332 | 2 | 446 | 1 | 1331 | 60.8 % | 1657 | 1008 | 649 | 1008 | 80.6 % | 31 | 25 | 6 | 2 | 23 | ||||||||||||||||||||||||||||
| (360..) days/ | 74.8 % | 1779 | 1331 | 2 | 446 | 1331 | - | 80.6 % | 31 | 25 | 6 | 2 | 23 | |||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| interfaces/ | Total |
|
69.3 % | 24720 | 17135 | 152 | 20 | 630 | 6783 | 65 | 2024 | 465 | 14581 | 88 | 214 | 55.9 % | 16086 | 8994 | 253 | 16 | 600 | 6223 | 51 | 868 | 269 | 7806 | 2 | 2 | 119 | 97 | 86.9 % | 1042 | 905 | 3 | 9 | 125 | 99 | 72 | 734 | 1 | 25 | |||||||
| (360..) days/ | 69.4 % | 23601 | 16386 | 20 | 630 | 6565 | 52 | 2022 | 1 | 14311 | - | 87.0 % | 995 | 866 | 2 | 9 | 118 | 99 | 44 | 723 | ||||||||||||||||||||||||||||
| (30,360] days/ | 64.6 % | 909 | 587 | 104 | 218 | 13 | 2 | 302 | 270 | - | 78.8 % | 33 | 26 | 7 | 15 | 11 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 74.7 % | 75 | 56 | 19 | 56 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 78.5 % | 135 | 106 | 29 | 106 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| timezone/ | Total |
|
64.4 % | 3082 | 1984 | 16 | 2 | 1080 | 1 | 49 | 1934 | 16 | 46 | 54.3 % | 2265 | 1231 | 24 | 1 | 1009 | 1 | 6 | 1224 | 23 | 5 | 87.6 % | 121 | 106 | 5 | 10 | 21 | 85 | 3 | 9 | |||||||||||||||
| (360..) days/ | 64.1 % | 3017 | 1935 | 2 | 1080 | 1 | 1934 | - | 88.9 % | 108 | 96 | 2 | 10 | 11 | 85 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 75.4 % | 65 | 49 | 16 | 49 | - | 76.9 % | 13 | 10 | 3 | 10 | |||||||||||||||||||||||||||||||||||||
| port/ | Total |
|
65.1 % | 1700 | 1106 | 70 | 4 | 2 | 518 | 8 | 58 | 1040 | 20 | 57 | 59.3 % | 1017 | 603 | 20 | 1 | 2 | 391 | 4 | 14 | 585 | 5 | 19 | 88.6 % | 114 | 101 | 6 | 7 | 11 | 90 | 5 | 11 | |||||||||||||
| (360..) days/ | 65.2 % | 1534 | 1000 | 48 | 4 | 2 | 480 | 8 | 2 | 990 | - | 89.2 % | 93 | 83 | 4 | 6 | 2 | 81 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 61.9 % | 139 | 86 | 15 | 38 | 36 | 50 | - | 83.3 % | 18 | 15 | 2 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 74.1 % | 27 | 20 | 7 | 20 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
| backend/ | Total |
|
82.5 % | 366938 | 302783 | 12963 | 285 | 15 | 50892 | 987 | 66 | 17614 | 284116 | 5 | 84 | 9393 | 10689 | 63.8 % | 253262 | 161644 | 9729 | 674 | 157 | 81058 | 1098 | 137 | 9417 | 150992 | 3286 | 1898 | 6630 | 5520 | 89.4 % | 18350 | 16406 | 846 | 20 | 1078 | 36 | 1 | 3622 | 12747 | 1 | 164 | 561 | |||
| (360..) days/ | 84.7 % | 329523 | 279258 | 7 | 271 | 15 | 49972 | 908 | 63 | 106 | 278181 | 4 | 78 | - | 90.2 % | 16824 | 15179 | 582 | 16 | 1046 | 33 | 1 | 2639 | 12506 | 1 | |||||||||||||||||||||||
| (30,360] days/ | 60.9 % | 34893 | 21240 | 12725 | 14 | 914 | 68 | 3 | 15358 | 5811 | 3 | - | 79.1 % | 1386 | 1097 | 253 | 4 | 32 | 2 | 860 | 235 | |||||||||||||||||||||||||||
| (1,7] days/ | 88.0 % | 1076 | 947 | 129 | 10 | 924 | 13 | 2 | - | 85.1 % | 47 | 40 | 7 | 1 | 38 | 1 | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 92.9 % | 1420 | 1319 | 99 | 2 | 1 | 1211 | 107 | 1 | 1 | - | 95.7 % | 94 | 90 | 4 | 85 | 5 | |||||||||||||||||||||||||||||||
| [..1] days/ | 73.1 % | 26 | 19 | 3 | 4 | 15 | 4 | - | - | |||||||||||||||||||||||||||||||||||||||
| common/ | Total |
|
80.7 % | 6499 | 5245 | 17 | 10 | 1227 | 21 | 91 | 5133 | 18 | 91 | 68.2 % | 4174 | 2845 | 7 | 14 | 1308 | 23 | 19 | 2803 | 7 | 19 | 90.1 % | 443 | 399 | 13 | 31 | 3 | 49 | 347 | 11 | 29 | ||||||||||||||
| (360..) days/ | 80.5 % | 6302 | 5075 | 10 | 1217 | 21 | 5054 | - | 91.7 % | 397 | 364 | 3 | 30 | 3 | 19 | 342 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 86.1 % | 194 | 167 | 17 | 10 | 88 | 79 | - | 76.1 % | 46 | 35 | 10 | 1 | 30 | 5 | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| pl/ | Total |
|
85.8 % | 11382 | 9762 | 15 | 1605 | 2 | 239 | 9521 | 4 | 10 | 216 | 65.5 % | 7356 | 4819 | 21 | 2 | 1 | 2513 | 7 | 5 | 70 | 4737 | 34 | 30 | 18 | 66 | 91.6 % | 513 | 470 | 43 | 78 | 392 | 5 | |||||||||||||
| (360..) days/ | 85.5 % | 11003 | 9407 | 1596 | 2 | 2 | 9403 | 4 | - | 91.5 % | 504 | 461 | 43 | 74 | 387 | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 93.7 % | 378 | 354 | 15 | 9 | 236 | 118 | - | 100.0 % | 9 | 9 | 4 | 5 | |||||||||||||||||||||||||||||||||||
| bin/ | Total |
|
76.1 % | 49186 | 37418 | 835 | 33 | 10900 | 311 | 1 | 1985 | 35121 | 1 | 2 | 292 | 1118 | 62.7 % | 28981 | 18184 | 650 | 47 | 28 | 10072 | 239 | 10 | 1046 | 16889 | 2 | 295 | 629 | 91.8 % | 1863 | 1710 | 37 | 2 | 114 | 6 | 376 | 1328 | 1 | 31 | |||||||
| (360..) days/ | 76.4 % | 44800 | 34244 | 9 | 10547 | 294 | 1 | 33949 | 1 | 2 | - | 93.1 % | 1738 | 1618 | 9 | 111 | 6 | 323 | 1289 | |||||||||||||||||||||||||||||
| (30,360] days/ | 70.1 % | 3313 | 2323 | 626 | 24 | 340 | 8 | 1158 | 1157 | - | 71.8 % | 110 | 79 | 26 | 2 | 3 | 41 | 38 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 80.6 % | 1025 | 826 | 187 | 12 | 9 | 802 | 15 | - | 86.7 % | 15 | 13 | 2 | 12 | 1 | |||||||||||||||||||||||||||||||||
| [..1] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 53.2 % | 47 | 25 | 22 | 25 | - | - | |||||||||||||||||||||||||||||||||||||||||
| fe_utils/ | Total |
|
87.0 % | 4028 | 3505 | 42 | 10 | 471 | 21 | 135 | 3349 | 1 | 11 | 81 | 76.7 % | 2644 | 2029 | 40 | 7 | 568 | 12 | 72 | 1945 | 11 | 33 | 93.2 % | 207 | 193 | 3 | 11 | 36 | 157 | 1 | |||||||||||||||
| (360..) days/ | 87.8 % | 3833 | 3364 | 10 | 459 | 21 | 3343 | 1 | - | 93.1 % | 202 | 188 | 3 | 11 | 31 | 157 | ||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 81.8 % | 55 | 45 | 10 | 42 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 68.3 % | 139 | 95 | 42 | 2 | 93 | 2 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
| include/ | Total |
|
93.6 % | 4672 | 4375 | 27 | 3 | 267 | 5 | 26 | 583 | 3761 | 11 | 7 | 185 | 70.4 % | 2224 | 1565 | 63 | 1 | 4 | 591 | 4 | 10 | 190 | 1361 | 2 | 2 | 51 | 121 | 93.8 % | 1360 | 1276 | 4 | 12 | 68 | 7 | 59 | 199 | 1011 | 15 | 36 | ||||||
| (360..) days/ | 93.4 % | 4018 | 3751 | 3 | 264 | 5 | 20 | 7 | 3719 | 11 | - | 92.2 % | 1225 | 1129 | 1 | 12 | 68 | 7 | 59 | 59 | 1004 | 15 | ||||||||||||||||||||||||||
| (30,360] days/ | 95.1 % | 613 | 583 | 27 | 3 | 5 | 536 | 42 | - | 97.8 % | 138 | 135 | 3 | 128 | 7 | |||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 8 | 8 | 1 | 7 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 32 | 32 | 32 | - | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||
| test/ | Total |
|
82.6 % | 8557 | 7064 | 171 | 6 | 1316 | 18 | 1161 | 5885 | 2 | 2 | 96 | 387 | 57.7 % | 5032 | 2902 | 265 | 4 | 2 | 1859 | 12 | 3 | 420 | 2467 | 187 | 59 | 98 | 110 | 94.2 % | 701 | 660 | 2 | 39 | 2 | 226 | 432 | 5 | |||||||||
| (360..) days/ | 80.6 % | 6591 | 5313 | 9 | 6 | 1263 | 18 | 32 | 5263 | 2 | 2 | - | 91.3 % | 458 | 418 | 1 | 39 | 2 | 72 | 344 | ||||||||||||||||||||||||||||
| (30,360] days/ | 89.2 % | 1782 | 1590 | 140 | 52 | 1044 | 546 | - | 99.5 % | 214 | 213 | 1 | 150 | 63 | ||||||||||||||||||||||||||||||||||
| (1,7] days/ | 95.5 % | 22 | 21 | 1 | 10 | 11 | - | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 86.4 % | 162 | 140 | 22 | 75 | 65 | - | 100.0 % | 26 | 26 | 2 | 24 | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |