| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | GNC | CBC | ||||
| (30,360] days | plperl.c∗∗ | 87.5 % | 8 | 7 | 1 | 4 | 3 | 100.0 % | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||
| (360..) days | Total |
|
88.9 % | 1576 | 1401 | 175 | 1401 | 57.8 % | 1055 | 610 | 433 | 610 | 9 | 3 | 100.0 % | 78 | 78 | 2 | 76 | |||||
| SPI.xs | 91.5 % | 59 | 54 | 5 | 54 | 72.7 % | 22 | 16 | 6 | 16 | - | |||||||||||||
| Util.xs | 96.0 % | 50 | 48 | 2 | 48 | 50.0 % | 32 | 16 | 4 | 16 | 9 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||
| plperl.c | 88.4 % | 1432 | 1266 | 166 | 1266 | 58.1 % | 979 | 569 | 410 | 569 | 100.0 % | 72 | 72 | 2 | 70 | |||||||||
| plperl.h | 94.3 % | 35 | 33 | 2 | 33 | 40.9 % | 22 | 9 | 13 | 9 | 100.0 % | 5 | 5 | 5 | ||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |