| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DCB | ||||
| [..1] days | modules∗∗ | 68.4 % | 133 | 91 | 42 | 91 | 39.3 % | 112 | 44 | 68 | 44 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||
| (1,7] days | Total |
|
98.0 % | 51 | 50 | 1 | 50 | 50.0 % | 34 | 17 | 17 | 17 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| modules | 96.4 % | 28 | 27 | 1 | 27 | - | - | |||||||||||||||||||||||||||||||||
| regress | 100.0 % | 23 | 23 | 23 | 50.0 % | 34 | 17 | 17 | 17 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| (7,30] days | Total |
|
85.0 % | 173 | 147 | 26 | 147 | 44.6 % | 74 | 33 | 41 | 33 | 96.0 % | 25 | 24 | 1 | 24 | |||||||||||||||||||||||
| regress | 67.3 % | 49 | 33 | 16 | 33 | 35.7 % | 42 | 15 | 27 | 15 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| modules | 91.9 % | 124 | 114 | 10 | 114 | 56.2 % | 32 | 18 | 14 | 18 | 95.7 % | 23 | 22 | 1 | 22 | |||||||||||||||||||||||||
| (30,360] days | Total |
|
87.0 % | 1581 | 1375 | 69 | 137 | 1 | 643 | 731 | 66.4 % | 776 | 515 | 103 | 158 | 239 | 276 | 95.8 % | 190 | 182 | 8 | 105 | 77 | |||||||||||||||||
| modules | 87.0 % | 1541 | 1341 | 69 | 131 | 1 | 639 | 701 | 67.5 % | 744 | 502 | 102 | 140 | 236 | 266 | 95.6 % | 183 | 175 | 8 | 104 | 71 | |||||||||||||||||||
| regress | 85.0 % | 40 | 34 | 6 | 4 | 30 | 40.6 % | 32 | 13 | 1 | 18 | 3 | 10 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||||||||||||
| (360..) days | Total |
|
80.5 % | 6148 | 4952 | 9 | 6 | 1181 | 12 | 37 | 31 | 4872 | 2 | 2 | 52.6 % | 3979 | 2092 | 10 | 1 | 17 | 1653 | 5 | 11 | 14 | 2062 | 161 | 45 | 90.8 % | 402 | 365 | 37 | 2 | 3 | 43 | 317 | |||||
| modules | 80.8 % | 4218 | 3409 | 9 | 6 | 794 | 12 | 37 | 31 | 3329 | 1 | 2 | 51.6 % | 2786 | 1437 | 10 | 1 | 17 | 1151 | 4 | 11 | 14 | 1408 | 136 | 34 | 90.4 % | 292 | 264 | 28 | 2 | 3 | 39 | 220 | |||||||
| regress | 78.8 % | 1310 | 1032 | 278 | 1032 | 1 | 48.7 % | 937 | 456 | 445 | 456 | 25 | 11 | 91.0 % | 89 | 81 | 8 | 4 | 77 | |||||||||||||||||||||
| isolation | 82.4 % | 620 | 511 | 109 | 511 | 77.7 % | 256 | 199 | 57 | 1 | 198 | 95.2 % | 21 | 20 | 1 | 20 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |