| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||||
| (1,7] days | modules∗∗ | 66.7 % | 9 | 6 | 3 | 6 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (7,30] days | Total |
|
84.3 % | 172 | 145 | 24 | 3 | 118 | 27 | 35.1 % | 154 | 54 | 68 | 8 | 48 | 6 | 18 | 6 | 96.3 % | 27 | 26 | 1 | 22 | 4 | ||||||||||||||||
| modules | 82.3 % | 130 | 107 | 22 | 1 | 105 | 2 | 38.7 % | 106 | 41 | 62 | 3 | 40 | 1 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||
| regress | 90.5 % | 42 | 38 | 2 | 2 | 13 | 25 | 27.1 % | 48 | 13 | 6 | 5 | 8 | 5 | 18 | 6 | 100.0 % | 6 | 6 | 2 | 4 | |||||||||||||||||||
| (30,360] days | Total |
|
85.1 % | 1924 | 1638 | 278 | 8 | 1422 | 216 | 1 | 60.1 % | 974 | 585 | 337 | 28 | 1 | 515 | 69 | 18 | 6 | 97.3 % | 226 | 220 | 6 | 180 | 40 | ||||||||||||||
| modules | 86.1 % | 1703 | 1467 | 234 | 2 | 1318 | 149 | 1 | 65.2 % | 782 | 510 | 260 | 12 | 1 | 462 | 47 | 97.1 % | 208 | 202 | 6 | 174 | 28 | ||||||||||||||||||
| regress | 74.5 % | 192 | 143 | 43 | 6 | 76 | 67 | 39.1 % | 192 | 75 | 77 | 16 | 53 | 22 | 18 | 6 | 100.0 % | 18 | 18 | 6 | 12 | |||||||||||||||||||
| isolation | 96.6 % | 29 | 28 | 1 | 28 | - | - | |||||||||||||||||||||||||||||||||
| (360..) days | Total |
|
81.1 % | 6926 | 5615 | 9 | 7 | 1295 | 10 | 33 | 5572 | 2 | 2 | 53.9 % | 4441 | 2393 | 10 | 4 | 2 | 1810 | 9 | 3 | 14 | 2367 | 169 | 53 | 92.0 % | 500 | 460 | 2 | 38 | 1 | 90 | 369 | ||||||
| modules | 81.5 % | 5008 | 4084 | 9 | 7 | 908 | 10 | 33 | 4041 | 1 | 2 | 53.8 % | 3232 | 1739 | 10 | 4 | 2 | 1293 | 8 | 3 | 14 | 1714 | 143 | 41 | 91.9 % | 383 | 352 | 1 | 30 | 1 | 73 | 278 | ||||||||
| regress | 79.0 % | 1333 | 1053 | 280 | 1053 | 1 | 47.7 % | 953 | 455 | 460 | 455 | 26 | 12 | 91.7 % | 96 | 88 | 1 | 7 | 11 | 77 | ||||||||||||||||||||
| isolation | 81.7 % | 585 | 478 | 107 | 478 | 77.7 % | 256 | 199 | 57 | 1 | 198 | 95.2 % | 21 | 20 | 1 | 6 | 14 | |||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |