| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||
| isolation/ | Total |
|
82.4 % | 614 | 506 | 1 | 107 | 28 | 478 | 2 | 33 | 77.7 % | 256 | 199 | 57 | 1 | 198 | 95.2 % | 21 | 20 | 1 | 6 | 14 | |||||||||||||||||
| (30,360] days/ | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||||||||||||||
| (360..) days/ | 81.7 % | 585 | 478 | 107 | 478 | - | 95.2 % | 21 | 20 | 1 | 6 | 14 | ||||||||||||||||||||||||||||
| (7,30] days/ | 96.0 % | 25 | 24 | 1 | 24 | - | - | |||||||||||||||||||||||||||||||||
| modules/ | Total |
|
83.3 % | 6443 | 5365 | 152 | 6 | 920 | 18 | 1065 | 4282 | 1 | 2 | 93 | 346 | 58.5 % | 3727 | 2180 | 217 | 4 | 2 | 1324 | 11 | 3 | 384 | 1782 | 143 | 41 | 97 | 107 | 94.3 % | 566 | 534 | 2 | 30 | 2 | 206 | 326 | 5 | |
| (1,7] days/ | 95.5 % | 22 | 21 | 1 | 10 | 11 | - | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| (30,360] days/ | 89.6 % | 1622 | 1453 | 123 | 46 | 976 | 477 | - | 99.5 % | 195 | 194 | 1 | 145 | 49 | ||||||||||||||||||||||||||
| (360..) days/ | 81.0 % | 4668 | 3780 | 9 | 6 | 873 | 18 | 32 | 3730 | 1 | 2 | - | 91.0 % | 344 | 313 | 1 | 30 | 2 | 59 | 252 | ||||||||||||||||||||
| (7,30] days/ | 84.7 % | 131 | 111 | 20 | 47 | 64 | - | 100.0 % | 24 | 24 | 24 | |||||||||||||||||||||||||||||
| regress/ | Total |
|
79.5 % | 1500 | 1193 | 18 | 289 | 68 | 1125 | 1 | 1 | 8 | 49.9 % | 1049 | 523 | 48 | 478 | 36 | 487 | 44 | 18 | 1 | 3 | 93.0 % | 114 | 106 | 8 | 14 | 92 | |||||||||||
| (30,360] days/ | 85.3 % | 156 | 133 | 17 | 6 | 64 | 69 | - | 100.0 % | 19 | 19 | 5 | 14 | |||||||||||||||||||||||||||
| (360..) days/ | 78.8 % | 1338 | 1055 | 283 | 1055 | 1 | - | 91.4 % | 93 | 85 | 8 | 7 | 78 | |||||||||||||||||||||||||||
| (7,30] days/ | 83.3 % | 6 | 5 | 1 | 4 | 1 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |