| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| specparse.y | Total |
|
96.7 % | 92 | 89 | 1 | 2 | 18 | 71 | 2 | 23 | - | - | |||||||||||
| (7,30] days | 94.7 % | 19 | 18 | 1 | 18 | - | - | |||||||||||||||||
| (360..) days | 97.3 % | 73 | 71 | 2 | 71 | - | - | |||||||||||||||||
| isolation_main.c.gcov.html | (360..) days∗∗ | 82.1 % | 39 | 32 | 7 | 32 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| isolationtester.c | Total |
|
79.8 % | 420 | 335 | 85 | 10 | 325 | 10 | 78.6 % | 238 | 187 | 51 | 1 | 186 | 100.0 % | 16 | 16 | 6 | 10 | ||||
| (7,30] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||
| (360..) days | 79.3 % | 410 | 325 | 85 | 325 | - | 100.0 % | 16 | 16 | 6 | 10 | |||||||||||||
| specscanner.l.gcov.html | (360..) days∗∗ | 79.4 % | 63 | 50 | 13 | 50 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |