LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||
ldap_password_func | (360..) days/∗∗ | 0.0 % | 15 | 15 | - | 18 | 18 | 0.0 % | 3 | 3 | ||||||||||||||||||||||||||||
xid_wraparound/ | Total |
|
0.0 % | 72 | 72 | 0.0 % | 46 | 46 | 0.0 % | 8 | 8 | |||||||||||||||||||||||||||
(360..) days/ | 0.0 % | 69 | 69 | - | 40 | 40 | 0.0 % | 8 | 8 | |||||||||||||||||||||||||||||
(30,360] days/ | 0.0 % | 3 | 3 | - | 6 | 6 | - | |||||||||||||||||||||||||||||||
test_ddl_deparse | (360..) days/∗∗ | 56.4 % | 259 | 146 | 113 | 146 | - | 95 | 50 | 45 | 50 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||
test_int128/ | Total |
|
62.6 % | 123 | 77 | 46 | 77 | 54.3 % | 46 | 25 | 21 | 25 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
(7,30] days/ | 62.7 % | 67 | 42 | 25 | 42 | - | 22 | 11 | 11 | 11 | - | |||||||||||||||||||||||||||
(30,360] days/ | 7.7 % | 13 | 1 | 12 | 1 | - | - | |||||||||||||||||||||||||||||||
(360..) days/ | 79.1 % | 43 | 34 | 9 | 34 | - | 24 | 14 | 10 | 14 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
oauth_validator | (30,360] days/∗∗ | 72.7 % | 143 | 104 | 39 | 104 | - | 77 | 48 | 29 | 48 | 88.2 % | 17 | 15 | 2 | 15 | ||||||||||||||||||||||
libpq_pipeline/ | Total |
|
76.7 % | 1115 | 855 | 5 | 255 | 3 | 117 | 735 | 1 | 92 | 177 | 63.2 % | 644 | 407 | 6 | 231 | 2 | 10 | 395 | 88.9 % | 27 | 24 | 3 | 19 | 5 | 1 | ||||||||||
(360..) days/ | 73.6 % | 938 | 690 | 248 | 3 | 687 | 1 | - | 606 | 382 | 224 | 2 | 380 | 86.4 % | 22 | 19 | 3 | 14 | 5 | |||||||||||||||||||
(30,360] days/ | 87.3 % | 55 | 48 | 7 | 48 | - | 22 | 15 | 7 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
(1,7] days/ | 95.9 % | 122 | 117 | 5 | 117 | - | 16 | 10 | 6 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
test_lfind | (360..) days/∗∗ | 77.4 % | 84 | 65 | 19 | 65 | - | 100 | 43 | 57 | 43 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||
plsample | (360..) days/∗∗ | 78.9 % | 109 | 86 | 23 | 86 | - | 114 | 44 | 70 | 44 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
dummy_index_am/ | Total |
|
78.9 % | 114 | 90 | 24 | 90 | 75.0 % | 4 | 3 | 1 | 3 | 47.1 % | 17 | 8 | 9 | 8 | |||||||||||||||||||||
(360..) days/ | 78.4 % | 111 | 87 | 24 | 87 | - | 4 | 3 | 1 | 3 | 47.1 % | 17 | 8 | 9 | 8 | |||||||||||||||||||||||
(30,360] days/ | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||
test_oat_hooks | (360..) days/∗∗ | 79.4 % | 155 | 123 | 32 | 123 | - | 125 | 73 | 52 | 73 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||||||||
test_custom_rmgrs/ | Total |
|
81.8 % | 33 | 27 | 6 | 27 | 25.0 % | 8 | 2 | 6 | 2 | 9 | 3 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||
(360..) days/ | 80.6 % | 31 | 25 | 6 | 25 | - | 20 | 2 | 6 | 2 | 9 | 3 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||||
(30,360] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
test_integerset | (360..) days/∗∗ | 84.0 % | 237 | 199 | 38 | 199 | - | 188 | 94 | 94 | 94 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||
test_ginpostinglist | (360..) days/∗∗ | 84.0 % | 25 | 21 | 4 | 21 | - | 22 | 8 | 14 | 8 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
test_rbtree | (360..) days/∗∗ | 84.5 % | 200 | 169 | 31 | 169 | - | 182 | 78 | 104 | 78 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||||||
test_escape | (30,360] days/∗∗ | 84.6 % | 299 | 253 | 46 | 253 | - | 127 | 86 | 41 | 86 | 94.4 % | 18 | 17 | 1 | 17 | ||||||||||||||||||||||
spgist_name_ops | (360..) days/∗∗ | 85.0 % | 234 | 199 | 35 | 199 | 1 | 1 | - | 202 | 73 | 1 | 30 | 1 | 72 | 82 | 16 | 100.0 % | 14 | 14 | 1 | 13 | ||||||||||||||||
test_shm_mq/ | Total |
|
86.2 % | 218 | 188 | 6 | 24 | 38 | 150 | 47.8 % | 136 | 65 | 16 | 55 | 10 | 55 | 16 | 8 | 93.3 % | 15 | 14 | 1 | 3 | 11 | ||||||||||||||
(360..) days/ | 86.2 % | 217 | 187 | 6 | 24 | 37 | 150 | - | 160 | 65 | 16 | 55 | 10 | 55 | 16 | 8 | 93.3 % | 15 | 14 | 1 | 3 | 11 | ||||||||||||||||
(30,360] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
test_regex/ | Total |
|
86.5 % | 311 | 269 | 42 | 269 | 71.9 % | 139 | 100 | 39 | 100 | 27 | 9 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
(360..) days/ | 86.5 % | 310 | 268 | 42 | 268 | - | 175 | 100 | 39 | 100 | 27 | 9 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||
(30,360] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
test_predtest | (360..) days/∗∗ | 86.7 % | 90 | 78 | 12 | 78 | - | 94 | 54 | 40 | 54 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
test_aio | (30,360] days/∗∗ | 87.6 % | 274 | 240 | 34 | 240 | - | 146 | 94 | 52 | 94 | 88.4 % | 43 | 38 | 5 | 38 | ||||||||||||||||||||||
test_slru/ | Total |
|
88.4 % | 112 | 99 | 13 | 2 | 97 | 4 | 36.4 % | 22 | 8 | 14 | 8 | 92.9 % | 28 | 26 | 2 | 1 | 25 | ||||||||||||||||||
(360..) days/ | 88.0 % | 108 | 95 | 13 | 95 | - | 18 | 6 | 12 | 6 | 92.9 % | 28 | 26 | 2 | 1 | 25 | ||||||||||||||||||||||
(1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 2 | 2 | 2 | - | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||
dummy_seclabel | (360..) days/∗∗ | 88.9 % | 18 | 16 | 2 | 16 | - | 16 | 13 | 3 | 13 | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||
test_binaryheap | (30,360] days/∗∗ | 89.0 % | 118 | 105 | 13 | 105 | - | 86 | 47 | 39 | 47 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||||
worker_spi | (360..) days/∗∗ | 90.6 % | 159 | 144 | 15 | 144 | - | 78 | 37 | 41 | 37 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||
test_resowner | (360..) days/∗∗ | 92.1 % | 202 | 186 | 16 | 186 | - | 112 | 57 | 55 | 57 | 94.7 % | 19 | 18 | 1 | 18 | ||||||||||||||||||||||
test_bloomfilter/ | Total |
|
92.7 % | 41 | 38 | 3 | 38 | 52.8 % | 36 | 19 | 17 | 19 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||
(360..) days/ | 92.5 % | 40 | 37 | 3 | 37 | - | 36 | 19 | 17 | 19 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
delay_execution | (360..) days/∗∗ | 93.8 % | 16 | 15 | 1 | 15 | - | 4 | 2 | 2 | 2 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
test_tidstore/ | Total |
|
93.9 % | 132 | 124 | 8 | 1 | 123 | 2 | 61.8 % | 76 | 47 | 29 | 47 | 100.0 % | 15 | 15 | 1 | 14 | |||||||||||||||||||
(360..) days/ | 93.8 % | 129 | 121 | 8 | 121 | - | 72 | 45 | 27 | 45 | 100.0 % | 15 | 15 | 1 | 14 | |||||||||||||||||||||||
(1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 2 | 2 | 2 | - | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||
test_json_parser/ | Total |
|
94.1 % | 185 | 174 | 11 | 174 | 79.4 % | 68 | 54 | 14 | 54 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||||
(360..) days/ | 93.5 % | 154 | 144 | 10 | 144 | - | 60 | 47 | 13 | 47 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||||||
(30,360] days/ | 96.8 % | 31 | 30 | 1 | 30 | - | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||
test_dsm_registry/ | Total |
|
94.2 % | 52 | 49 | 3 | 37 | 12 | 12 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 11 | 11 | 8 | 3 | 1 | ||||||||||||||||||
(30,360] days/ | 93.2 % | 44 | 41 | 3 | 36 | 5 | - | 12 | 7 | 5 | 7 | 100.0 % | 9 | 9 | 7 | 2 | ||||||||||||||||||||||
(1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(360..) days/ | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
test_dsa/ | Total |
|
97.1 % | 35 | 34 | 1 | 2 | 32 | 4 | 78.6 % | 14 | 11 | 3 | 11 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||||
(360..) days/ | 97.0 % | 33 | 32 | 1 | 32 | - | 14 | 11 | 3 | 11 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||||||||
(1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
test_radixtree/ | Total |
|
99.2 % | 127 | 126 | 1 | 126 | 47.6 % | 164 | 78 | 86 | 78 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
(360..) days/ | 99.2 % | 124 | 123 | 1 | 123 | - | 164 | 78 | 86 | 78 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||
test_copy_callbacks/ | Total |
|
100.0 % | 13 | 13 | 13 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
(30,360] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||
(360..) days/ | 100.0 % | 12 | 12 | 12 | - | 2 | 1 | 1 | 1 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
ssl_passphrase_callback | (360..) days/∗∗ | 100.0 % | 22 | 22 | 22 | - | 26 | 21 | 5 | 21 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
test_parser | (360..) days/∗∗ | 100.0 % | 45 | 45 | 45 | - | 14 | 13 | 1 | 13 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||
test_rls_hooks | (360..) days/∗∗ | 100.0 % | 53 | 53 | 53 | - | 8 | 8 | 8 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |