| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ||
| gist.c | Total |
|
73.9 % | 591 | 437 | 2 | 152 | 7 | 430 | 2 | 7 | 60.8 % | 342 | 208 | 2 | 132 | 2 | 206 | 76.5 % | 17 | 13 | 1 | 3 | 3 | 10 | ||||||
| (360..) days | 73.4 % | 572 | 420 | 152 | 420 | - | 76.5 % | 17 | 13 | 1 | 3 | 3 | 10 | ||||||||||||||||||
| (30,360] days | 88.2 % | 17 | 15 | 2 | 5 | 10 | - | - | |||||||||||||||||||||||
| [..1] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
| gistxlog.c | Total |
|
76.6 % | 261 | 200 | 1 | 60 | 6 | 194 | 1 | 6 | 49.0 % | 149 | 73 | 1 | 2 | 73 | 1 | 72 | 70.6 % | 17 | 12 | 1 | 4 | 3 | 9 | |||||
| (360..) days | 77.0 % | 243 | 187 | 56 | 187 | - | 70.6 % | 17 | 12 | 1 | 4 | 3 | 9 | ||||||||||||||||||
| (30,360] days | 68.8 % | 16 | 11 | 1 | 4 | 4 | 7 | - | - | ||||||||||||||||||||||
| [..1] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
| gistsplit.c.gcov.html | (360..) days∗∗ | 77.5 % | 236 | 183 | 2 | 51 | 183 | - | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||
| gistvalidate.c | Total |
|
78.0 % | 123 | 96 | 27 | 96 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (360..) days | 80.5 % | 118 | 95 | 23 | 95 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| (30,360] days | 20.0 % | 5 | 1 | 4 | 1 | - | - | ||||||||||||||||||||||||
| gistproc.c | Total |
|
83.1 % | 585 | 486 | 99 | 1 | 485 | 1 | 67.6 % | 312 | 211 | 101 | 211 | 97.4 % | 38 | 37 | 1 | 1 | 36 | |||||||||||
| (360..) days | 83.0 % | 584 | 485 | 99 | 485 | - | 97.4 % | 38 | 37 | 1 | 1 | 36 | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| gistutil.c | Total |
|
86.9 % | 328 | 285 | 43 | 1 | 284 | 1 | 70.5 % | 207 | 146 | 61 | 146 | 100.0 % | 29 | 29 | 1 | 28 | ||||||||||||
| (360..) days | 89.1 % | 303 | 270 | 33 | 270 | - | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||||||||
| (30,360] days | 58.3 % | 24 | 14 | 10 | 14 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| gistvacuum.c | Total |
|
87.9 % | 206 | 181 | 25 | 2 | 179 | 2 | 62.5 % | 128 | 80 | 48 | 80 | 100.0 % | 6 | 6 | 2 | 4 | ||||||||||||
| (360..) days | 87.6 % | 186 | 163 | 23 | 163 | - | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||
| (30,360] days | 90.0 % | 20 | 18 | 2 | 2 | 16 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| gistget.c | Total |
|
90.4 % | 270 | 244 | 26 | 24 | 220 | 74.1 % | 174 | 129 | 45 | 11 | 118 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||
| (360..) days | 90.2 % | 266 | 240 | 26 | 24 | 216 | - | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||
| gistbuildbuffers.c.gcov.html | (360..) days∗∗ | 93.1 % | 218 | 203 | 15 | 203 | - | 100.0 % | 17 | 17 | 17 | ||||||||||||||||||||
| gistscan.c.gcov.html | (360..) days∗∗ | 95.5 % | 112 | 107 | 5 | 107 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| gistbuild.c | Total |
|
96.8 % | 406 | 393 | 13 | 3 | 390 | 3 | 77.0 % | 204 | 157 | 1 | 46 | 1 | 156 | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||
| (360..) days | 96.8 % | 400 | 387 | 13 | 387 | - | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 2 | 3 | - | - | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |