| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total∗ |
|
86.2 % | 94 | 81 | 13 | 79 | 2 | 55.9 % | 34 | 19 | 15 | 19 | - | ||||||||||||||||||||||
| gist.c | 88.9 % | 27 | 24 | 3 | 24 | 75.0 % | 16 | 12 | 4 | 12 | - | |||||||||||||||||||||||||
| gistbuild.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
| gistget.c | 70.0 % | 10 | 7 | 3 | 7 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||
| gistutil.c | 83.3 % | 6 | 5 | 1 | 3 | 2 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||||
| gistvacuum.c | 57.1 % | 7 | 4 | 3 | 4 | - | - | |||||||||||||||||||||||||||||
| gistxlog.c | 66.7 % | 9 | 6 | 3 | 6 | 16.7 % | 6 | 1 | 5 | 1 | - | |||||||||||||||||||||||||
| (360..) days | Total |
|
85.8 % | 3173 | 2721 | 3 | 449 | 61 | 2660 | 67.4 % | 1861 | 1255 | 23 | 47 | 536 | 32 | 3 | 1220 | 93.9 % | 165 | 155 | 3 | 7 | 50 | 105 | |||||||||||
| gist.c | 78.9 % | 513 | 405 | 108 | 39 | 366 | 62.6 % | 326 | 204 | 6 | 116 | 18 | 186 | 82.4 % | 17 | 14 | 2 | 1 | 7 | 7 | ||||||||||||||||
| gistbuild.c | 96.7 % | 398 | 385 | 13 | 385 | 75.7 % | 202 | 153 | 3 | 46 | 153 | 100.0 % | 19 | 19 | 6 | 13 | ||||||||||||||||||||
| gistbuildbuffers.c | 92.9 % | 212 | 197 | 15 | 197 | 71.7 % | 92 | 66 | 26 | 66 | 100.0 % | 17 | 17 | 2 | 15 | |||||||||||||||||||||
| gistget.c | 90.8 % | 262 | 238 | 1 | 23 | 22 | 216 | 74.7 % | 170 | 127 | 1 | 42 | 12 | 115 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||||||
| gistproc.c | 82.7 % | 571 | 472 | 99 | 472 | 67.6 % | 312 | 211 | 101 | 211 | 97.4 % | 38 | 37 | 1 | 14 | 23 | ||||||||||||||||||||
| gistscan.c | 95.4 % | 109 | 104 | 5 | 104 | 88.6 % | 70 | 62 | 8 | 1 | 61 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||||||||||
| gistsplit.c | 77.2 % | 232 | 179 | 2 | 51 | 179 | 64.8 % | 122 | 79 | 2 | 41 | 79 | 80.0 % | 10 | 8 | 2 | 3 | 5 | ||||||||||||||||||
| gistutil.c | 88.4 % | 310 | 274 | 36 | 274 | 75.9 % | 187 | 142 | 45 | 142 | 100.0 % | 28 | 28 | 3 | 25 | |||||||||||||||||||||
| gistvacuum.c | 88.9 % | 199 | 177 | 22 | 177 | 56.2 % | 128 | 72 | 9 | 47 | 1 | 71 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
| gistvalidate.c | 78.0 % | 123 | 96 | 27 | 96 | 63.2 % | 106 | 67 | 39 | 67 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| gistxlog.c | 79.5 % | 244 | 194 | 50 | 194 | 49.3 % | 146 | 72 | 2 | 47 | 25 | 3 | 69 | 75.0 % | 16 | 12 | 1 | 3 | 4 | 8 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |