LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||||
[..1] days | Total |
|
100.0 % | 4 | 4 | 4 | 66.7 % | 6 | 4 | 2 | 4 | - | |||||||||||||||||||||||||||||
heap | 100.0 % | 1 | 1 | 1 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||||
transam | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||
(1,7] days | Total∗ |
|
100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||||||||||
(7,30] days | Total∗ |
|
90.2 % | 132 | 119 | 13 | 84 | 35 | 44.2 % | 86 | 38 | 43 | 5 | 19 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
common | 75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||||||||||||||||||||||
gin | 100.0 % | 22 | 22 | 3 | 19 | 71.4 % | 14 | 10 | 4 | 10 | - | ||||||||||||||||||||||||||||||
gist | 76.5 % | 17 | 13 | 4 | 13 | - | - | ||||||||||||||||||||||||||||||||||
hash | 88.9 % | 9 | 8 | 1 | 8 | - | - | ||||||||||||||||||||||||||||||||||
heap | 91.7 % | 12 | 11 | 1 | 11 | 34.4 % | 32 | 11 | 21 | 11 | - | ||||||||||||||||||||||||||||||
index | 66.7 % | 3 | 2 | 1 | 2 | 23.1 % | 26 | 6 | 20 | 6 | - | ||||||||||||||||||||||||||||||
spgist | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||||||||||||||||
transam | 86.2 % | 29 | 25 | 4 | 9 | 16 | 78.6 % | 14 | 11 | 2 | 1 | 2 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
(30,360] days | Total |
|
77.1 % | 4680 | 3609 | 32 | 2 | 2 | 1035 | 3 | 19 | 209 | 3378 | 60.3 % | 3176 | 1914 | 80 | 2 | 3 | 1175 | 3 | 7 | 84 | 1820 | 2 | 74.9 % | 175 | 131 | 3 | 41 | 2 | 31 | 98 | ||||||||
brin | 81.2 % | 48 | 39 | 9 | 1 | 38 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
common | 93.9 % | 198 | 186 | 2 | 10 | 14 | 172 | 68.7 % | 131 | 90 | 9 | 30 | 2 | 7 | 81 | 2 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||
gin | 14.0 % | 591 | 83 | 1 | 507 | 83 | 13.0 % | 269 | 35 | 234 | 35 | 0.0 % | 27 | 1 | 26 | ||||||||||||||||||||||||||
gist | 70.4 % | 81 | 57 | 1 | 23 | 57 | 41.7 % | 36 | 15 | 2 | 19 | 15 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||
hash | 80.0 % | 65 | 52 | 13 | 52 | 62.5 % | 24 | 15 | 9 | 15 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||||
heap | 87.3 % | 1068 | 932 | 2 | 134 | 18 | 914 | 62.8 % | 639 | 401 | 13 | 225 | 19 | 382 | 96.4 % | 28 | 27 | 1 | 6 | 21 | |||||||||||||||||||||
index | 87.8 % | 115 | 101 | 14 | 11 | 90 | 53.7 % | 108 | 58 | 11 | 39 | 11 | 47 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
nbtree | 85.9 % | 2068 | 1776 | 2 | 290 | 3 | 2 | 1771 | 67.4 % | 1777 | 1197 | 580 | 3 | 2 | 1192 | 80.0 % | 65 | 52 | 2 | 11 | 52 | ||||||||||||||||||||
rmgrdesc | 63.0 % | 27 | 17 | 4 | 6 | 3 | 14 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||
spgist | 96.7 % | 61 | 59 | 2 | 2 | 57 | 90.0 % | 10 | 9 | 1 | 2 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
table | 100.0 % | 6 | 6 | 1 | 5 | 75.0 % | 12 | 9 | 3 | 2 | 7 | - | |||||||||||||||||||||||||||||
transam | 85.5 % | 352 | 301 | 21 | 1 | 2 | 27 | 19 | 157 | 125 | 50.0 % | 146 | 73 | 47 | 3 | 23 | 3 | 41 | 29 | 96.8 % | 31 | 30 | 1 | 2 | 21 | 7 | |||||||||||||||
(360..) days | Total |
|
86.7 % | 44705 | 38769 | 59 | 53 | 5824 | 156 | 481 | 38132 | 14 | 64.2 % | 29796 | 19120 | 62 | 93 | 9821 | 120 | 180 | 18820 | 468 | 232 | 94.6 % | 2151 | 2034 | 9 | 108 | 6 | 25 | 148 | 1855 | |||||||||
brin | 90.8 % | 3137 | 2849 | 288 | 10 | 2839 | 62.6 % | 1793 | 1123 | 1 | 555 | 13 | 2 | 1108 | 77 | 37 | 95.0 % | 161 | 153 | 8 | 13 | 140 | |||||||||||||||||||
common | 88.7 % | 2739 | 2430 | 1 | 308 | 17 | 46 | 2367 | 12 | 62.5 % | 2012 | 1258 | 16 | 14 | 432 | 23 | 40 | 1195 | 182 | 110 | 93.4 % | 183 | 171 | 2 | 10 | 1 | 5 | 17 | 148 | ||||||||||||
gin | 85.1 % | 4050 | 3447 | 6 | 597 | 3447 | 65.2 % | 2352 | 1534 | 3 | 815 | 1534 | 92.5 % | 173 | 160 | 13 | 3 | 157 | |||||||||||||||||||||||
gist | 84.3 % | 3236 | 2727 | 16 | 493 | 24 | 2703 | 67.0 % | 1870 | 1252 | 10 | 608 | 11 | 1241 | 92.7 % | 164 | 152 | 2 | 10 | 1 | 9 | 142 | |||||||||||||||||||
hash | 83.4 % | 2401 | 2003 | 398 | 45 | 1958 | 56.5 % | 1436 | 812 | 552 | 20 | 792 | 51 | 21 | 92.8 % | 111 | 103 | 1 | 7 | 1 | 6 | 96 | |||||||||||||||||||
heap | 88.9 % | 6317 | 5616 | 16 | 3 | 682 | 16 | 5600 | 70.1 % | 4910 | 3440 | 7 | 1 | 1460 | 11 | 1 | 3428 | 1 | 1 | 99.5 % | 204 | 203 | 1 | 8 | 195 | ||||||||||||||||
index | 89.5 % | 579 | 518 | 61 | 518 | 58.1 % | 530 | 308 | 222 | 308 | 97.9 % | 48 | 47 | 1 | 2 | 45 | |||||||||||||||||||||||||
nbtree | 92.3 % | 5084 | 4694 | 3 | 387 | 17 | 4677 | 69.3 % | 3639 | 2523 | 10 | 1106 | 17 | 2506 | 97.9 % | 194 | 190 | 4 | 1 | 9 | 180 | ||||||||||||||||||||
rmgrdesc | 66.2 % | 1551 | 1027 | 3 | 521 | 1027 | 56.4 % | 660 | 372 | 1 | 287 | 372 | 78.4 % | 74 | 58 | 2 | 14 | 3 | 55 | ||||||||||||||||||||||
sequence | 100.0 % | 11 | 11 | 11 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
spgist | 91.6 % | 3405 | 3120 | 9 | 276 | 2 | 3118 | 1 | 63.5 % | 2381 | 1513 | 4 | 668 | 8 | 1505 | 146 | 50 | 99.2 % | 120 | 119 | 1 | 5 | 114 | ||||||||||||||||||
table | 92.8 % | 375 | 348 | 27 | 348 | 1 | 62.3 % | 316 | 197 | 1 | 94 | 4 | 193 | 11 | 13 | 100.0 % | 32 | 32 | 2 | 30 | |||||||||||||||||||||
tablesample | 99.2 % | 128 | 127 | 1 | 127 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||||||
transam | 84.3 % | 11692 | 9852 | 6 | 49 | 1785 | 25 | 424 | 9403 | 60.5 % | 7833 | 4736 | 9 | 77 | 3011 | 17 | 130 | 4589 | 93.9 % | 672 | 631 | 2 | 39 | 2 | 17 | 71 | 541 | ||||||||||||||
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. |
![]() |
Generated by: LCOV version 2.4-beta |