LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
amapi.c | Total |
|
68.5 % | 73 | 50 | 23 | 11 | 39 | 35.4 % | 82 | 29 | 11 | 42 | 11 | 18 | 100.0 % | 5 | 5 | 1 | 4 | |||
(30,360] days | 72.7 % | 33 | 24 | 9 | 11 | 13 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||
(360..) days | 65.0 % | 40 | 26 | 14 | 26 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||
amvalidate.c.gcov.html | (360..) days∗∗ | 91.6 % | 95 | 87 | 8 | 87 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||
genam.c | Total |
|
84.8 % | 256 | 217 | 39 | 217 | 65.3 % | 150 | 98 | 52 | 98 | 93.3 % | 15 | 14 | 1 | 14 | ||||||
(30,360] days | 90.2 % | 51 | 46 | 5 | 46 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
(360..) days | 83.4 % | 205 | 171 | 34 | 171 | - | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||
indexam.c | Total |
|
97.8 % | 273 | 267 | 1 | 5 | 2 | 265 | 52.3 % | 342 | 179 | 20 | 143 | 6 | 173 | 100.0 % | 28 | 28 | 1 | 27 | ||
(30,360] days | 100.0 % | 31 | 31 | 31 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
(360..) days | 97.9 % | 239 | 234 | 5 | 234 | - | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||
(7,30] days | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |